all_tops_batch_nightly_sim

Version
all_tops_batch_nightly_sim_26.07.10_14.07.02
all_tops_batch_nightly_sim_26.07.09_15.59.37
all_tops_batch_nightly_sim_26.07.08_15.14.39
all_tops_batch_nightly_sim_26.07.07_15.57.00
all_tops_batch_nightly_sim_26.07.03_15.21.24
all_tops_batch_nightly_sim_26.07.02_16.21.16
all_tops_batch_nightly_sim_26.07.01_15.26.00
all_tops_batch_nightly_sim_26.06.30_16.27.44
all_tops_batch_nightly_sim_26.06.26_13.30.40
all_tops_batch_nightly_sim_26.06.25_13.43.11

Latest Nightly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 1 1 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 24 25 96.00 99.05 95.57 99.76 97.30 98.64 95.95 40.74 89.57
AES/MASKED 34 34 100.00 99.54 90.85 99.37 73.98 95.24 98.24 23.40 82.95
AES/UNMASKED 34 34 100.00 97.26 89.39 99.64 70.73 89.69 97.73 25.08 81.36
AON_TIMER 23 23 100.00 99.09 98.93 98.04 -- 98.56 96.67 92.91 97.37
CSRNG 19 19 100.00 96.98 82.18 98.85 53.38 90.35 92.08 79.92 84.82
DMA 24 25 96.00 97.13 93.85 86.55 84.21 95.62 95.78 56.16 87.04
EDN/EDN0 21 21 100.00 97.55 87.81 82.52 50.54 92.19 96.31 82.54 84.21
EDN/EDN1 21 21 100.00 98.03 89.38 94.80 44.32 93.07 97.14 81.72 85.49
ENTROPY_SRC/RNG16BITS 22 22 100.00 97.27 87.00 68.22 54.31 94.44 73.16 56.04 75.78
ENTROPY_SRC/RNG4BITS 22 22 100.00 96.57 85.21 68.99 47.41 92.48 83.31 50.79 74.97
HMAC 28 28 100.00 99.49 95.73 100.00 88.57 97.27 97.14 44.55 88.97
I2C 44 50 88.00 96.66 86.81 89.03 44.64 92.90 96.19 83.51 84.25
KEYMGR 30 30 100.00 98.90 93.73 97.09 90.70 97.94 97.49 69.28 92.16
KEYMGR_DPE 14 14 100.00 97.70 89.13 61.92 75.68 94.61 97.40 16.31 76.11
KMAC/MASKED 39 40 97.50 98.56 91.27 94.99 61.01 95.11 97.63 92.97 90.22
KMAC/UNMASKED 39 40 97.50 96.98 91.60 99.60 57.97 94.04 97.19 92.78 90.02
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 39 39 100.00 97.80 79.34 88.54 88.10 96.56 95.99 93.71 91.43
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 39 39 100.00 97.71 79.79 87.73 88.37 96.01 95.99 94.24 91.41
LC_CTRL/VOLATILE_UNLOCK_DISABLED 38 39 97.44 97.12 79.45 87.67 72.34 93.67 94.13 93.77 88.31
LC_CTRL/VOLATILE_UNLOCK_ENABLED 39 39 100.00 97.15 79.63 87.75 73.68 93.92 94.13 94.48 88.68
MBX 12 16 75.00 94.75 82.83 81.39 18.42 86.01 97.05 85.45 77.98
PATTGEN 16 18 88.89 99.82 98.57 100.00 -- 100.00 96.95 33.29 88.11
ROM_CTRL/32KB 19 19 100.00 99.59 98.07 95.42 93.33 100.00 96.65 95.94 97.00
ROM_CTRL/64KB 19 19 100.00 99.59 98.37 95.52 100.00 99.27 96.80 97.14 98.10
RV_DM/USE_DMI_INTERFACE 43 53 81.13 89.16 75.41 65.22 39.47 73.42 95.01 83.86 74.51
RV_DM/USE_JTAG_INTERFACE 49 53 92.45 94.32 86.90 63.50 70.73 86.32 94.12 40.66 76.65
RV_TIMER 16 19 84.21 100.00 100.00 78.66 -- 100.00 96.82 96.76 95.37
SOC_DBG_CTRL 9 12 75.00 86.75 87.60 84.66 0.00 81.70 96.16 80.94 73.97
SPI_DEVICE/1R1W 31 33 93.94 98.88 95.87 83.54 87.23 98.27 92.14 74.06 90.00
SPI_DEVICE/2P 33 33 100.00 98.94 96.18 74.63 89.36 98.33 87.48 72.32 88.18
SPI_HOST 25 26 96.15 97.09 89.29 89.87 70.59 91.90 95.64 71.36 86.53
SRAM_CTRL/EXEC_64KB 31 31 100.00 97.59 95.73 91.19 64.00 95.12 96.38 94.99 90.72
SRAM_CTRL/MAIN 30 31 96.77 96.08 93.89 85.92 44.00 92.68 96.11 95.36 86.29
SRAM_CTRL/RET 31 31 100.00 97.31 95.24 85.90 60.00 95.52 96.07 94.99 89.29
SYSRST_CTRL 27 27 100.00 97.26 95.33 99.77 73.08 97.37 94.06 72.78 89.95
UART 25 27 92.59 99.48 97.08 74.67 -- 98.14 97.12 46.98 85.58
USBDEV 98 100 98.00 98.64 94.02 96.70 81.36 98.08 96.20 74.61 91.37
ACC/PQC 41 42 97.62 92.14 90.51 94.37 78.26 91.54 95.92 91.80 90.65
ACC/STANDARD 40 41 97.56 91.16 93.09 95.95 81.25 95.15 96.05 95.52 92.60
PRIM_ALERT 5 5 100.00 100.00 97.92 100.00 85.71 95.83 86.05 -- 94.25
PRIM_ESC 1 1 100.00 90.83 82.93 100.00 71.43 80.00 85.19 -- 85.06
PRIM_LFSR 4 4 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 1 1 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 1 1 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 24 26 92.31 99.68 94.68 91.94 74.19 99.77 98.05 77.44 90.82
CLKMGR/EGRET 27 27 100.00 99.19 94.39 100.00 100.00 98.96 95.90 86.45 96.41
FLASH_CTRL/EGRET 74 79 93.67 95.39 93.13 94.91 81.20 96.34 94.41 94.80 92.88
GPIO/EGRET 26 27 96.30 99.76 98.27 93.27 -- 99.80 96.84 100.00 97.99
OTP_CTRL/EGRET 31 32 96.88 88.75 92.21 89.17 45.31 83.12 92.07 79.31 81.42
PWM/EGRET 17 17 100.00 99.34 91.43 91.96 -- 97.93 98.00 70.04 91.45
PWRMGR/EGRET 26 28 92.86 99.09 95.40 91.15 96.00 96.40 97.45 97.53 96.15
RSTMGR/EGRET 19 19 100.00 99.51 98.68 99.25 -- 99.83 97.99 98.01 98.88
RSTMGR_CNSTY_CHK/EGRET 0 1 0.00 -- -- -- -- -- -- -- --
XBAR_MAIN/EGRET 18 18 100.00 100.00 95.86 100.00 -- 100.00 97.92 57.50 91.88
XBAR_PERI/EGRET 18 18 100.00 100.00 90.95 100.00 -- 100.00 98.12 36.94 87.67
CHIP_EGRET 246 329 74.77 90.42 80.22 86.46 37.50 88.78 84.61 50.43 74.06
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 21 21 100.00 99.87 97.19 81.79 -- 99.55 97.75 36.65 85.47
ALERT_HANDLER/DRAGONFLY 25 26 96.15 99.76 94.00 92.63 77.42 99.83 98.20 78.10 91.42
CLKMGR/DRAGONFLY 20 22 90.91 98.48 93.24 100.00 100.00 98.23 94.83 85.91 95.81
GPIO/DRAGONFLY 26 28 92.86 92.70 89.35 80.88 9.38 89.03 96.52 99.99 79.69
OTP_CTRL/DRAGONFLY 30 32 93.75 94.10 92.25 75.54 43.63 91.58 91.84 62.69 78.80
PWRMGR/DRAGONFLY 26 28 92.86 99.24 95.82 96.87 96.00 97.19 97.22 65.34 92.53
RACL_CTRL 13 13 100.00 98.93 88.35 99.22 -- 96.68 96.07 77.91 92.86
RSTMGR/DRAGONFLY 19 19 100.00 99.19 98.41 99.43 -- 99.72 97.25 96.99 98.50
RSTMGR_CNSTY_CHK/DRAGONFLY 1 1 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG/DRAGONFLY 18 18 100.00 100.00 94.72 100.00 -- 100.00 98.26 97.70 98.45
XBAR_MAIN/DRAGONFLY 17 18 94.44 100.00 95.83 100.00 -- 100.00 98.12 90.54 97.42
XBAR_MBX/DRAGONFLY 18 18 100.00 100.00 93.22 100.00 -- 100.00 98.89 58.47 91.76
XBAR_PERI/DRAGONFLY 18 18 100.00 100.00 91.71 100.00 -- 100.00 98.23 35.96 87.65
CHIP_DRAGONFLY 94 132 71.21 66.45 62.16 62.75 37.50 72.76 76.75 62.69 63.01