all_tops_batch_nightly_sim

Version
all_tops_batch_nightly_sim_26.10.02_12.32.39
all_tops_batch_nightly_sim_26.10.01_13.46.26
all_tops_batch_nightly_sim_26.09.30_13.47.37
all_tops_batch_nightly_sim_26.09.29_13.42.57
all_tops_batch_nightly_sim_26.09.25_12.21.17
all_tops_batch_nightly_sim_26.09.24_13.18.41
all_tops_batch_nightly_sim_26.09.18_12.12.46
all_tops_batch_nightly_sim_26.09.17_12.22.05
all_tops_batch_nightly_sim_26.09.16_13.42.44
all_tops_batch_nightly_sim_26.09.15_12.18.27

Latest Nightly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 1 1 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 25 25 100.00 99.02 95.41 100.00 97.30 98.58 95.95 47.94 90.60
AES/MASKED 34 34 100.00 99.53 90.82 99.91 70.73 94.86 98.24 23.87 82.56
AES/UNMASKED 34 34 100.00 97.22 89.92 99.46 78.86 92.83 97.54 25.08 82.99
AON_TIMER 23 23 100.00 99.09 98.81 99.50 -- 98.56 96.67 90.55 97.20
CSRNG 19 19 100.00 96.71 81.72 97.97 51.13 89.65 92.08 69.69 82.71
DMA 24 25 96.00 97.09 94.81 87.17 80.70 95.46 95.61 56.23 86.73
EDN/EDN0 21 21 100.00 96.58 84.16 72.90 50.00 88.15 94.36 78.97 80.73
EDN/EDN1 21 21 100.00 97.88 89.92 95.38 46.59 92.64 97.14 80.04 85.66
ENTROPY_SRC/RNG16BITS 22 22 100.00 97.34 87.07 68.46 55.17 94.77 73.44 56.73 76.14
ENTROPY_SRC/RNG4BITS 21 22 95.45 96.36 84.98 68.09 49.14 92.28 83.47 57.34 75.95
HMAC 28 28 100.00 99.54 95.91 100.00 88.57 97.16 96.70 43.59 88.78
I2C 42 50 84.00 96.72 85.01 73.12 45.24 92.62 96.19 77.91 80.97
KEYMGR 30 30 100.00 98.78 93.86 96.42 88.37 97.50 97.03 63.19 90.74
KEYMGR_DPE 14 14 100.00 97.42 88.60 62.29 75.68 94.26 97.64 15.58 75.92
KMAC/MASKED 40 40 100.00 98.68 93.05 95.49 63.52 95.58 97.74 94.62 91.24
KMAC/UNMASKED 39 40 97.50 96.91 92.70 99.74 53.62 93.93 96.34 90.69 89.13
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 39 39 100.00 97.74 80.18 88.26 88.10 96.82 95.99 93.71 91.54
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 38 39 97.44 97.61 79.97 85.46 81.40 95.85 95.99 91.37 89.66
LC_CTRL/VOLATILE_UNLOCK_DISABLED 38 39 97.44 97.26 79.18 84.05 70.21 94.02 93.85 91.64 87.17
LC_CTRL/VOLATILE_UNLOCK_ENABLED 37 39 94.87 97.15 79.37 87.11 73.68 93.82 94.13 94.66 88.56
MBX 13 16 81.25 95.53 87.00 78.18 34.21 89.68 96.96 85.89 81.06
PATTGEN 16 18 88.89 99.82 97.78 98.48 -- 100.00 96.95 32.57 87.60
ROM_CTRL/32KB 19 19 100.00 99.46 96.73 95.42 93.33 98.91 96.80 86.16 95.26
ROM_CTRL/64KB 19 19 100.00 99.46 97.33 95.35 93.33 99.27 96.80 96.66 96.89
RV_DM/USE_DMI_INTERFACE 43 53 81.13 89.16 75.69 67.04 39.47 73.01 96.09 41.87 68.90
RV_DM/USE_JTAG_INTERFACE 49 53 92.45 93.73 86.76 63.92 69.51 85.06 95.07 43.92 76.85
RV_TIMER 15 19 78.95 99.64 98.77 100.00 -- 100.00 95.22 87.35 96.83
SOC_DBG_CTRL 9 12 75.00 86.75 86.82 51.04 0.00 81.70 96.16 72.20 67.81
SPI_DEVICE/1R1W 23 33 69.70 95.53 90.62 70.75 53.19 94.79 87.03 17.46 72.77
SPI_DEVICE/2P 24 33 72.73 95.63 90.81 85.81 44.68 94.86 87.98 16.67 73.78
SPI_HOST 17 26 65.38 95.39 84.08 73.71 58.82 86.52 93.75 31.11 74.77
SRAM_CTRL/EXEC_64KB 31 31 100.00 96.79 94.63 91.19 52.00 93.70 96.11 94.99 88.49
SRAM_CTRL/MAIN 31 31 100.00 98.75 94.99 91.21 80.00 96.13 96.38 95.36 93.26
SRAM_CTRL/RET 31 31 100.00 97.03 95.60 91.15 56.00 93.83 96.07 95.55 89.32
SYSRST_CTRL 27 27 100.00 97.25 95.41 100.00 73.72 97.44 93.97 67.88 89.38
UART 26 27 96.30 99.17 95.68 74.67 -- 96.97 97.12 67.80 88.57
USBDEV 98 100 98.00 98.62 94.23 95.64 79.66 97.92 96.20 73.35 90.80
ACC/PQC 40 42 95.24 92.16 90.38 94.00 86.96 91.65 95.82 92.85 91.97
ACC/STANDARD 41 41 100.00 91.17 93.04 95.07 84.38 95.02 95.94 95.09 92.81
PRIM_ALERT 5 5 100.00 100.00 95.83 100.00 85.71 95.83 86.05 -- 93.90
PRIM_ESC 1 1 100.00 92.66 87.80 100.00 78.57 82.22 85.19 -- 87.74
PRIM_LFSR 4 4 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 1 1 100.00 90.41 75.00 76.63 -- 75.00 100.00 -- 83.41
PRIM_PRINCE 1 1 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 24 26 92.31 99.71 94.18 92.19 77.42 99.77 98.05 77.28 91.23
CLKMGR/EGRET 27 27 100.00 99.15 94.02 99.84 100.00 98.96 94.49 86.11 96.08
FLASH_CTRL/EGRET 67 79 84.81 95.27 92.52 95.02 77.78 96.10 94.24 93.68 92.09
GPIO/EGRET 26 27 96.30 99.76 98.99 80.23 -- 99.80 96.84 100.00 95.94
OTP_CTRL/EGRET 31 32 96.88 88.82 89.81 85.76 42.88 83.16 93.35 75.30 79.87
PWM/EGRET 17 17 100.00 99.42 91.90 90.85 -- 98.32 98.00 70.18 91.44
PWRMGR/EGRET 26 28 92.86 99.10 95.82 99.62 96.00 96.22 97.19 98.02 97.42
RSTMGR/EGRET 19 19 100.00 99.51 98.61 99.08 -- 99.83 95.58 96.77 98.23
RSTMGR_CNSTY_CHK/EGRET 1 1 100.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_MAIN/EGRET 18 18 100.00 100.00 96.50 100.00 -- 100.00 97.80 51.00 90.88
XBAR_PERI/EGRET 18 18 100.00 100.00 91.46 100.00 -- 100.00 98.06 39.05 88.10
CHIP_EGRET 243 327 74.31 90.25 80.07 86.43 37.50 88.61 84.48 37.01 72.05
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 21 21 100.00 99.87 96.49 82.62 -- 99.55 97.75 38.39 85.78
ALERT_HANDLER/DRAGONFLY 24 26 92.31 99.69 94.35 92.44 72.58 99.77 98.38 79.34 90.93
CLKMGR/DRAGONFLY 20 22 90.91 98.04 91.81 100.00 100.00 98.02 96.07 85.91 95.69
GPIO/DRAGONFLY 27 28 96.43 92.70 89.57 80.31 9.38 89.03 96.84 99.99 79.69
OTP_CTRL/DRAGONFLY 32 32 100.00 94.23 93.10 74.87 45.30 91.99 91.88 60.74 78.87
PWRMGR/DRAGONFLY 25 28 89.29 99.24 96.12 89.04 96.00 97.40 97.47 65.61 91.56
RACL_CTRL 13 13 100.00 98.93 88.24 99.36 -- 96.68 96.07 77.51 92.80
RSTMGR/DRAGONFLY 19 19 100.00 99.19 98.75 99.71 -- 99.72 97.44 95.18 98.33
RSTMGR_CNSTY_CHK/DRAGONFLY 0 1 0.00 -- -- -- -- -- -- -- --
XBAR_DBG/DRAGONFLY 18 18 100.00 100.00 94.72 100.00 -- 100.00 98.07 96.75 98.26
XBAR_MAIN/DRAGONFLY 17 18 94.44 100.00 96.02 100.00 -- 100.00 98.33 84.55 96.48
XBAR_MBX/DRAGONFLY 18 18 100.00 100.00 93.22 100.00 -- 100.00 98.35 45.13 89.45
XBAR_PERI/DRAGONFLY 18 18 100.00 100.00 93.43 100.00 -- 100.00 98.05 50.89 90.40
CHIP_DRAGONFLY 101 185 54.59 66.53 64.80 62.88 37.50 73.84 76.47 67.09 64.16