all_tops_batch_nightly_sim

Version
all_tops_batch_nightly_sim_26.10.16_07.27.08
all_tops_batch_nightly_sim_26.10.15_06.35.03
all_tops_batch_nightly_sim_26.10.14_07.32.33
all_tops_batch_nightly_sim_26.10.13_08.48.12
all_tops_batch_nightly_sim_26.10.02_12.32.39
all_tops_batch_nightly_sim_26.10.01_13.46.26
all_tops_batch_nightly_sim_26.09.30_13.47.37
all_tops_batch_nightly_sim_26.09.29_13.42.57
all_tops_batch_nightly_sim_26.09.25_12.21.17
all_tops_batch_nightly_sim_26.09.24_13.18.41

Latest Nightly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 1 1 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 23 25 92.00 99.02 95.00 100.00 94.59 98.39 95.79 34.17 88.14
AES/MASKED 34 34 100.00 99.50 89.70 99.73 80.49 94.67 98.24 23.52 83.69
AES/UNMASKED 33 34 97.06 97.26 88.92 99.64 68.29 89.33 97.73 24.27 80.78
AON_TIMER 23 23 100.00 99.09 99.05 99.50 -- 98.56 96.67 94.75 97.94
CSRNG 19 19 100.00 97.14 84.43 98.85 56.39 91.16 92.45 80.22 85.81
DMA 23 25 92.00 96.72 94.76 80.89 73.68 95.20 95.45 60.57 85.32
EDN/EDN0 21 21 100.00 97.34 86.30 83.79 48.92 90.79 95.66 79.37 83.17
EDN/EDN1 21 21 100.00 98.18 90.92 87.74 46.59 93.51 97.14 79.83 84.84
ENTROPY_SRC/RNG16BITS 21 22 95.45 97.12 86.08 67.47 50.00 94.17 72.74 51.80 74.20
ENTROPY_SRC/RNG4BITS 22 22 100.00 96.69 86.03 65.87 50.86 93.24 83.63 50.94 75.32
HMAC 28 28 100.00 99.49 95.97 100.00 91.43 97.00 96.70 44.61 89.31
I2C 42 50 84.00 96.35 84.82 73.12 42.86 92.13 96.19 77.38 80.41
KEYMGR 29 30 96.67 98.74 92.44 92.27 86.05 97.41 95.43 58.30 88.66
KEYMGR_DPE 14 14 100.00 97.42 88.60 62.37 75.68 94.54 95.98 15.76 75.76
KMAC/MASKED 40 40 100.00 98.56 93.24 95.38 61.01 95.41 97.63 94.34 90.79
KMAC/UNMASKED 39 40 97.50 97.00 91.68 99.67 57.25 93.71 97.44 93.19 89.99
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 39 39 100.00 97.80 80.18 89.49 80.95 96.39 95.99 92.45 90.46
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 39 39 100.00 97.71 80.05 86.02 83.72 96.06 95.99 92.99 90.36
LC_CTRL/VOLATILE_UNLOCK_DISABLED 38 39 97.44 97.26 79.11 84.55 73.40 94.17 94.13 93.24 87.98
LC_CTRL/VOLATILE_UNLOCK_ENABLED 39 39 100.00 97.10 79.50 84.52 70.53 93.68 94.13 93.77 87.61
MBX 12 16 75.00 94.75 82.46 81.84 18.42 86.01 96.48 84.90 77.84
PATTGEN 14 18 77.78 99.82 98.25 99.24 -- 100.00 95.43 34.38 87.85
ROM_CTRL/32KB 18 19 94.74 99.32 93.61 93.20 73.33 98.18 96.80 95.94 92.91
ROM_CTRL/64KB 19 19 100.00 99.46 97.77 94.72 93.33 99.27 96.80 97.14 96.93
RV_DM/USE_DMI_INTERFACE 43 53 81.13 89.11 75.55 71.91 39.47 72.80 94.93 55.07 71.26
RV_DM/USE_JTAG_INTERFACE 48 53 90.57 94.37 87.31 69.03 78.05 85.91 95.15 50.43 80.04
RV_TIMER 17 19 89.47 100.00 100.00 78.66 -- 100.00 96.82 96.76 95.37
SOC_DBG_CTRL 9 12 75.00 86.75 86.82 54.09 0.00 81.70 96.16 54.04 65.65
SPI_DEVICE/1R1W 22 33 66.67 95.13 89.91 70.15 40.43 94.34 87.03 16.27 70.46
SPI_DEVICE/2P 24 33 72.73 95.51 91.02 73.06 38.30 94.77 87.98 17.46 71.16
SPI_HOST 17 26 65.38 95.39 84.20 89.22 58.82 86.52 93.75 30.37 76.90
SRAM_CTRL/EXEC_64KB 30 31 96.77 97.15 93.77 85.90 60.00 93.46 95.83 95.36 88.78
SRAM_CTRL/MAIN 31 31 100.00 98.75 95.60 91.21 80.00 96.37 96.38 95.55 93.41
SRAM_CTRL/RET 31 31 100.00 98.15 95.36 85.84 72.00 95.06 96.35 93.32 90.87
SYSRST_CTRL 26 27 96.30 97.99 95.48 100.00 79.49 97.96 95.50 63.75 90.02
UART 26 27 96.30 99.17 95.45 74.67 -- 97.44 97.12 56.56 86.74
USBDEV 98 100 98.00 98.72 94.10 95.43 86.44 98.05 94.58 72.17 91.35
ACC/PQC 40 42 95.24 92.13 90.81 93.84 80.43 91.36 95.82 92.98 91.05
ACC/STANDARD 40 41 97.56 91.17 92.96 95.07 81.25 95.18 96.15 95.88 92.52
PRIM_ALERT 5 5 100.00 100.00 93.75 100.00 78.57 95.83 86.05 -- 92.37
PRIM_ESC 1 1 100.00 90.83 85.37 100.00 67.86 80.00 85.19 -- 84.87
PRIM_LFSR 4 4 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 1 1 100.00 90.41 75.00 76.63 -- 75.00 100.00 -- 83.41
PRIM_PRINCE 1 1 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 25 26 96.15 99.61 94.30 93.51 72.58 99.72 97.58 79.01 90.90
CLKMGR/EGRET 26 27 96.30 99.27 93.98 100.00 100.00 99.06 96.05 85.76 96.30
FLASH_CTRL/EGRET 65 79 82.28 95.31 92.44 94.98 78.63 96.22 94.33 93.56 92.21
GPIO/EGRET 26 27 96.30 99.76 98.13 93.60 -- 99.80 96.84 100.00 98.02
OTP_CTRL/EGRET 30 32 93.75 88.90 90.66 88.85 47.74 83.73 93.60 77.83 81.62
PWM/EGRET 17 17 100.00 99.34 91.01 91.96 -- 98.02 98.00 70.45 91.46
PWRMGR/EGRET 27 28 96.43 99.10 95.68 91.15 96.00 96.41 97.45 97.86 96.23
RSTMGR/EGRET 19 19 100.00 99.51 97.92 99.16 -- 99.83 97.86 97.26 98.59
RSTMGR_CNSTY_CHK/EGRET 1 1 100.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_MAIN/EGRET 18 18 100.00 100.00 96.42 100.00 -- 100.00 97.80 53.30 91.25
XBAR_PERI/EGRET 18 18 100.00 100.00 91.36 100.00 -- 100.00 98.64 28.09 86.35
CHIP_EGRET 166 327 50.76 87.83 75.55 84.49 37.50 83.47 82.85 39.70 70.20
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 21 21 100.00 99.87 97.28 82.43 -- 99.55 97.75 39.80 86.12
ALERT_HANDLER/DRAGONFLY 26 26 100.00 99.77 93.51 94.55 79.03 99.84 98.20 79.34 92.03
CLKMGR/DRAGONFLY 21 22 95.45 96.99 91.32 99.81 100.00 97.03 94.42 85.64 95.03
GPIO/DRAGONFLY 26 28 92.86 92.70 89.57 93.19 9.38 89.03 96.84 100.00 81.53
OTP_CTRL/DRAGONFLY 29 32 90.62 93.98 91.90 73.85 43.55 90.65 90.87 59.72 77.79
PWRMGR/DRAGONFLY 25 28 89.29 99.24 95.37 96.70 96.00 97.40 97.47 66.85 92.72
RACL_CTRL 13 13 100.00 98.93 89.61 99.71 -- 97.89 96.07 77.91 93.35
RSTMGR/DRAGONFLY 19 19 100.00 99.19 98.64 99.62 -- 99.72 97.44 94.88 98.25
RSTMGR_CNSTY_CHK/DRAGONFLY 1 1 100.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_DBG/DRAGONFLY 18 18 100.00 100.00 95.12 100.00 -- 100.00 98.26 84.03 96.24
XBAR_MAIN/DRAGONFLY 18 18 100.00 100.00 96.11 100.00 -- 99.96 98.34 81.46 95.98
XBAR_MBX/DRAGONFLY 18 18 100.00 100.00 93.93 100.00 -- 100.00 98.05 56.63 91.43
XBAR_PERI/DRAGONFLY 18 18 100.00 100.00 93.57 100.00 -- 100.00 98.22 26.29 86.35
CHIP_DRAGONFLY 48 185 25.95 62.39 57.98 55.73 37.50 68.82 71.15 56.34 58.56