all_tops_batch_nightly_sim

Version
all_tops_batch_nightly_sim_26.08.21_16.15.56
all_tops_batch_nightly_sim_26.08.20_15.58.11
all_tops_batch_nightly_sim_26.08.19_14.58.53
all_tops_batch_nightly_sim_26.08.14_15.12.30
all_tops_batch_nightly_sim_26.08.13_16.38.09
all_tops_batch_nightly_sim_26.08.12_17.41.53
all_tops_batch_nightly_sim_26.08.07_16.06.26
all_tops_batch_nightly_sim_26.08.05_14.18.46
all_tops_batch_nightly_sim_26.08.04_14.03.48
all_tops_batch_nightly_sim_26.07.31_12.32.24

Latest Nightly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 1 1 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 24 25 96.00 99.05 95.29 99.76 91.89 98.64 95.95 45.79 89.48
AES/MASKED 34 34 100.00 99.56 91.83 99.64 82.11 95.53 98.24 23.58 84.35
AES/UNMASKED 34 34 100.00 97.30 90.24 100.00 75.61 91.53 97.73 25.45 82.55
AON_TIMER 23 23 100.00 99.09 98.81 99.50 -- 98.56 96.67 91.60 97.37
CSRNG 19 19 100.00 97.28 83.26 98.85 57.14 91.26 92.26 81.20 85.89
DMA 23 25 92.00 97.22 95.26 80.45 84.21 95.71 95.78 58.61 86.75
EDN/EDN0 21 21 100.00 96.58 81.60 76.42 46.77 87.59 93.71 78.37 80.15
EDN/EDN1 21 21 100.00 98.25 90.08 87.80 45.45 93.94 96.61 80.88 84.72
ENTROPY_SRC/RNG16BITS 21 22 95.45 97.18 86.23 69.21 50.86 94.35 73.16 50.22 74.46
ENTROPY_SRC/RNG4BITS 22 22 100.00 96.69 86.76 67.19 50.86 93.07 83.80 55.97 76.33
HMAC 28 28 100.00 99.49 96.12 100.00 85.71 97.27 96.70 44.50 88.54
I2C 41 50 82.00 96.35 84.67 88.19 44.05 92.12 96.19 79.39 82.99
KEYMGR 29 30 96.67 98.74 93.37 87.38 86.05 97.49 97.49 54.89 87.91
KEYMGR_DPE 14 14 100.00 97.62 88.84 61.07 75.68 94.61 97.64 16.14 75.94
KMAC/MASKED 40 40 100.00 98.62 93.17 94.90 62.89 95.74 96.27 92.83 90.63
KMAC/UNMASKED 39 40 97.50 96.87 91.27 99.60 57.97 93.75 97.56 90.97 89.71
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 39 39 100.00 97.80 79.92 88.94 80.95 96.56 95.99 93.17 90.47
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 38 39 97.44 97.45 78.99 85.34 74.42 95.17 95.99 91.55 88.41
LC_CTRL/VOLATILE_UNLOCK_DISABLED 38 39 97.44 97.08 79.24 85.37 73.40 93.51 93.85 93.77 88.03
LC_CTRL/VOLATILE_UNLOCK_ENABLED 38 39 97.44 97.15 79.77 86.22 74.74 93.77 94.13 94.48 88.61
MBX 11 16 68.75 94.51 81.93 74.08 18.42 85.09 96.96 85.67 76.67
PATTGEN 16 18 88.89 99.82 97.30 100.00 -- 100.00 96.95 33.17 87.87
ROM_CTRL/32KB 19 19 100.00 99.59 97.47 95.54 100.00 99.64 96.80 96.66 97.96
ROM_CTRL/64KB 19 19 100.00 99.59 98.51 95.23 100.00 99.27 96.80 97.37 98.11
RV_DM/USE_DMI_INTERFACE 43 53 81.13 89.48 75.97 66.92 39.47 73.63 95.01 85.56 75.15
RV_DM/USE_JTAG_INTERFACE 49 53 92.45 93.79 86.62 73.31 75.61 86.15 95.31 40.48 78.75
RV_TIMER 15 19 78.95 100.00 98.15 78.66 -- 100.00 96.82 89.71 93.89
SOC_DBG_CTRL 9 12 75.00 86.75 87.21 83.39 0.00 81.70 96.16 78.92 73.45
SPI_DEVICE/1R1W 22 33 66.67 95.36 90.15 68.43 44.68 94.48 87.03 17.96 71.16
SPI_DEVICE/2P 24 33 72.73 95.91 90.97 85.55 51.06 95.14 87.98 17.06 74.81
SPI_HOST 17 26 65.38 95.39 83.84 74.07 58.82 86.63 93.75 30.62 74.73
SRAM_CTRL/EXEC_64KB 30 31 96.77 98.48 95.12 91.19 80.00 95.85 96.24 93.88 92.97
SRAM_CTRL/MAIN 29 31 93.55 98.75 95.85 91.21 80.00 96.83 96.38 93.88 93.27
SRAM_CTRL/RET 30 31 96.77 97.31 95.12 85.49 60.00 95.02 95.79 96.47 89.32
SYSRST_CTRL 26 27 96.30 98.08 95.08 99.77 79.49 97.92 95.88 65.11 90.19
UART 26 27 96.30 99.17 96.50 74.67 -- 97.20 97.12 52.99 86.28
USBDEV 98 100 98.00 98.68 94.37 95.21 83.05 98.13 96.20 74.71 91.48
ACC/PQC 40 42 95.24 92.14 91.17 93.91 78.26 91.64 95.82 92.34 90.75
ACC/STANDARD 39 41 95.12 91.14 89.92 95.68 81.25 94.42 96.05 92.83 91.61
PRIM_ALERT 5 5 100.00 100.00 95.83 100.00 85.71 95.83 86.05 -- 93.90
PRIM_ESC 1 1 100.00 92.66 87.80 100.00 78.57 82.22 85.19 -- 87.74
PRIM_LFSR 4 4 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 1 1 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 1 1 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 23 26 88.46 99.73 94.38 95.01 77.42 99.80 98.42 80.90 92.24
CLKMGR/EGRET 27 27 100.00 99.24 95.16 100.00 100.00 98.96 96.47 86.11 96.56
FLASH_CTRL/EGRET 74 79 93.67 95.41 93.16 95.11 81.20 96.39 94.33 94.52 92.87
GPIO/EGRET 26 27 96.30 99.76 98.41 80.52 -- 99.80 96.84 100.00 95.89
OTP_CTRL/EGRET 31 32 96.88 88.77 90.18 89.16 43.92 83.36 93.92 75.37 80.67
PWM/EGRET 17 17 100.00 99.34 90.50 91.96 -- 98.01 93.60 68.29 90.28
PWRMGR/EGRET 27 28 96.43 99.09 94.98 91.15 96.00 96.40 97.45 98.52 96.23
RSTMGR/EGRET 19 19 100.00 99.51 98.47 99.16 -- 99.83 97.99 96.77 98.62
RSTMGR_CNSTY_CHK/EGRET 1 1 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN/EGRET 18 18 100.00 100.00 95.96 100.00 -- 100.00 98.13 62.46 92.76
XBAR_PERI/EGRET 18 18 100.00 100.00 92.70 100.00 -- 100.00 98.20 21.36 85.38
CHIP_EGRET 239 329 72.64 91.48 81.31 86.35 37.50 89.19 97.37 45.56 75.54
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 21 21 100.00 99.87 97.16 81.70 -- 99.55 97.75 40.45 86.08
ALERT_HANDLER/DRAGONFLY 25 26 96.15 99.70 94.44 94.27 74.19 99.78 97.84 77.27 91.07
CLKMGR/DRAGONFLY 19 22 86.36 98.12 91.72 100.00 100.00 98.23 95.87 85.09 95.58
GPIO/DRAGONFLY 27 28 96.43 92.70 89.86 80.88 9.38 89.03 96.84 100.00 79.81
OTP_CTRL/DRAGONFLY 31 32 96.88 94.07 92.16 72.72 41.96 91.31 92.12 55.89 77.18
PWRMGR/DRAGONFLY 26 28 92.86 99.24 95.37 89.04 96.00 97.19 96.96 64.65 91.21
RACL_CTRL 13 13 100.00 98.93 88.14 98.88 -- 96.68 96.07 77.51 92.70
RSTMGR/DRAGONFLY 19 19 100.00 99.19 98.64 99.62 -- 99.72 97.62 97.29 98.68
RSTMGR_CNSTY_CHK/DRAGONFLY 1 1 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG/DRAGONFLY 18 18 100.00 100.00 95.53 100.00 -- 100.00 98.65 86.05 96.70
XBAR_MAIN/DRAGONFLY 16 18 88.89 100.00 95.72 100.00 -- 99.96 97.98 66.80 93.41
XBAR_MBX/DRAGONFLY 18 18 100.00 100.00 92.99 100.00 -- 100.00 98.22 58.41 91.60
XBAR_PERI/DRAGONFLY 18 18 100.00 100.00 90.86 100.00 -- 100.00 98.15 27.57 86.10
CHIP_DRAGONFLY 91 132 68.94 66.44 62.20 62.68 37.50 72.91 76.61 51.28 61.37