ALL_TOPS_BATCH Simulation Results (Summary)

Sunday May 24 2026 01:44:02 UTC

GitHub Revision: 3e1d0699ea

Branch: main

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 235 241 97.51 99.05 96.03 100.00 100.00 98.64 95.95 92.21 97.41
AES/MASKED 942 961 98.02 99.63 97.45 99.73 100.00 99.64 98.53 74.76 95.68
AES/UNMASKED 773 798 96.87 97.44 96.25 99.73 92.68 98.35 97.92 66.65 92.72
AON_TIMER 195 195 100.00 99.09 99.05 98.04 -- 98.56 96.67 100.00 98.57
CSRNG 288 288 100.00 95.00 91.96 99.19 65.24 92.58 95.95 91.73 90.24
DMA 268 274 97.81 97.36 95.77 80.45 89.47 95.98 95.86 86.93 91.69
EDN/EDN0 234 234 100.00 98.91 94.14 97.12 83.87 96.51 97.61 92.66 94.40
EDN/EDN1 221 221 100.00 98.48 94.77 96.15 86.36 94.59 97.14 92.44 94.28
ENTROPY_SRC/RNG16BITS 482 483 99.79 97.56 90.02 77.36 62.07 95.55 89.43 93.71 86.53
ENTROPY_SRC/RNG4BITS 317 322 98.45 97.02 91.90 74.13 62.07 94.55 89.36 95.97 86.43
HMAC 318 318 100.00 99.59 96.45 100.00 97.14 97.59 97.36 100.00 98.31
I2C 177 208 85.10 97.25 89.21 73.65 47.62 93.83 96.41 89.96 83.99
KEYMGR 328 329 99.70 99.21 98.26 98.10 100.00 99.01 97.72 91.21 97.65
KEYMGR_DPE 130 130 100.00 97.70 90.35 62.31 75.68 94.61 97.64 17.36 76.52
KMAC/MASKED 230 231 99.57 99.10 94.14 95.53 76.77 96.31 97.74 97.52 93.87
KMAC/UNMASKED 269 272 98.90 97.56 94.08 99.78 71.64 95.12 97.56 96.11 93.12
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 1004 1030 97.48 97.90 82.62 90.03 97.62 96.99 96.13 96.40 93.96
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 1006 1030 97.67 97.87 82.67 90.03 100.00 97.06 95.99 96.04 94.24
LC_CTRL/VOLATILE_UNLOCK_DISABLED 991 1030 96.21 97.26 81.71 88.25 77.66 94.27 94.13 96.26 89.93
LC_CTRL/VOLATILE_UNLOCK_ENABLED 994 1030 96.50 97.24 81.70 88.25 76.84 94.21 94.13 96.09 89.78
MBX 76 85 89.41 95.61 90.92 81.61 42.11 90.37 97.15 91.95 84.24
PATTGEN 207 214 96.73 99.82 99.52 100.00 -- 100.00 96.95 68.22 94.09
ROM_CTRL/32KB 121 121 100.00 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
ROM_CTRL/64KB 139 139 100.00 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
RV_DM/USE_DMI_INTERFACE 336 483 69.57 91.00 78.27 69.76 56.25 77.14 96.32 52.01 74.39
RV_DM/USE_JTAG_INTERFACE 401 483 83.02 95.90 89.88 70.41 92.21 89.14 95.39 29.79 80.39
RV_TIMER 304 350 86.86 100.00 100.00 78.66 -- 100.00 96.82 98.53 95.67
SOC_DBG_CTRL 51 54 94.44 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 209 230 90.87 98.90 96.53 83.01 89.36 98.32 94.76 99.26 94.31
SPI_DEVICE/2P 221 221 100.00 98.97 96.63 74.78 89.36 98.42 94.74 99.26 93.16
SPI_HOST 828 840 98.57 97.51 90.19 74.07 88.24 92.16 95.64 85.43 89.03
SRAM_CTRL/EXEC_64KB 135 135 100.00 99.29 96.57 91.19 100.00 99.01 96.38 98.70 97.31
SRAM_CTRL/MAIN 156 156 100.00 99.29 96.45 91.21 100.00 99.01 96.38 98.89 97.32
SRAM_CTRL/RET 147 149 98.66 99.26 96.45 85.84 100.00 98.99 96.35 98.70 96.51
SYSRST_CTRL 242 244 99.18 99.46 98.06 100.00 95.51 99.56 98.28 87.87 96.96
UART 258 261 98.85 99.48 98.25 91.55 -- 98.14 97.12 99.59 97.35
USBDEV 471 482 97.72 98.79 95.53 97.23 93.22 98.34 96.20 98.82 96.88
ACC/PQC 419 441 95.01 92.23 93.33 95.40 92.50 92.57 94.90 97.19 94.02
ACC/STANDARD 416 431 96.52 91.23 94.63 97.84 93.75 96.58 96.26 97.73 95.43
PRIM_ALERT 97 100 97.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 20 20 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 200 200 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 50 50 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 284 291 97.59 99.99 98.91 97.06 100.00 99.99 98.88 99.27 99.16
CLKMGR/EGRET 149 149 100.00 99.34 96.22 100.00 100.00 99.17 96.47 87.82 97.00
FLASH_CTRL/EGRET 440 550 80.00 95.59 94.25 95.39 90.43 96.74 94.33 96.78 94.79
GPIO/EGRET 124 125 99.20 99.76 99.57 80.09 -- 99.80 96.84 100.00 96.01
OTP_CTRL/EGRET 295 402 73.38 90.36 91.94 95.69 63.89 85.95 94.75 92.40 87.85
PWM/EGRET 112 112 100.00 99.69 94.19 91.96 -- 99.08 98.00 80.43 93.89
PWRMGR/EGRET 104 108 96.30 99.09 96.79 99.62 96.00 96.21 97.19 99.01 97.70
RSTMGR/EGRET 85 85 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN 900 900 100.00 100.00 96.30 100.00 -- 100.00 98.82 100.00 99.19
XBAR_PERI 900 900 100.00 100.00 94.34 100.00 -- 100.00 99.57 100.00 98.99
CHIP_EGRET 2626 2965 88.57 94.40 90.49 87.26 57.14 95.00 97.87 98.62 88.68
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 335 339 98.82 99.87 98.39 83.44 -- 99.55 97.75 84.16 93.86
ALERT_HANDLER/DRAGONFLY 278 285 97.54 99.99 98.78 97.37 100.00 99.99 98.92 99.44 99.21
CLKMGR/DRAGONFLY 130 134 97.01 98.53 94.51 100.00 100.00 98.23 96.07 87.26 96.37
GPIO/DRAGONFLY 149 151 98.68 99.89 95.76 93.69 75.00 98.38 96.84 100.00 94.22
OTP_CTRL/DRAGONFLY 383 490 78.16 94.96 92.83 93.40 60.43 93.16 93.36 85.21 87.62
PWRMGR/DRAGONFLY 96 102 94.12 99.24 96.72 96.87 96.00 97.19 97.22 70.84 93.44
RACL_CTRL 0 365 0.00 -- -- -- -- -- -- -- --
RSTMGR/DRAGONFLY 106 106 100.00 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK 1 3 33.33 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG 900 900 100.00 100.00 95.53 100.00 -- 100.00 99.61 100.00 99.19
XBAR_MAIN 894 900 99.33 100.00 96.20 100.00 -- 100.00 98.74 100.00 99.16
XBAR_MBX 900 900 100.00 100.00 94.39 100.00 -- 100.00 99.84 100.00 99.04
XBAR_PERI 900 900 100.00 100.00 94.43 100.00 -- 100.00 99.82 100.00 99.04
CHIP_DRAGONFLY 1808 2246 80.50 56.39 61.88 42.65 57.14 66.56 68.35 83.31 62.32