285e653a0b| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | smoke | soc_dbg_ctrl_smoke | 0.580s | 2.290us | 0 | 1 | 0.00 |
| V1 | feature1 | feature1 | 0 | 0 | -- | ||
| V1 | csr_hw_reset | soc_dbg_ctrl_csr_hw_reset | 0.740s | 14.615us | 3 | 3 | 100.00 |
| V1 | csr_rw | soc_dbg_ctrl_csr_rw | 0.720s | 15.421us | 20 | 20 | 100.00 |
| V1 | csr_bit_bash | soc_dbg_ctrl_csr_bit_bash | 1.540s | 439.585us | 4 | 4 | 100.00 |
| V1 | csr_aliasing | soc_dbg_ctrl_csr_aliasing | 0.830s | 37.702us | 5 | 5 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | soc_dbg_ctrl_csr_mem_rw_with_rand_reset | 0.930s | 19.672us | 3 | 3 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | soc_dbg_ctrl_csr_rw | 0.720s | 15.421us | 20 | 20 | 100.00 |
| soc_dbg_ctrl_csr_aliasing | 0.830s | 37.702us | 5 | 5 | 100.00 | ||
| V1 | TOTAL | 35 | 36 | 97.22 | |||
| V2 | intr_test | soc_dbg_ctrl_intr_test | 0 | 0 | -- | ||
| V2 | tl_d_oob_addr_access | soc_dbg_ctrl_tl_errors | 1.720s | 287.025us | 4 | 4 | 100.00 |
| V2 | tl_d_illegal_access | soc_dbg_ctrl_tl_errors | 1.720s | 287.025us | 4 | 4 | 100.00 |
| V2 | tl_d_outstanding_access | soc_dbg_ctrl_csr_hw_reset | 0.740s | 14.615us | 3 | 3 | 100.00 |
| soc_dbg_ctrl_csr_rw | 0.720s | 15.421us | 20 | 20 | 100.00 | ||
| soc_dbg_ctrl_csr_aliasing | 0.830s | 37.702us | 5 | 5 | 100.00 | ||
| soc_dbg_ctrl_same_csr_outstanding | 0.780s | 89.647us | 3 | 3 | 100.00 | ||
| V2 | tl_d_partial_access | soc_dbg_ctrl_csr_hw_reset | 0.740s | 14.615us | 3 | 3 | 100.00 |
| soc_dbg_ctrl_csr_rw | 0.720s | 15.421us | 20 | 20 | 100.00 | ||
| soc_dbg_ctrl_csr_aliasing | 0.830s | 37.702us | 5 | 5 | 100.00 | ||
| soc_dbg_ctrl_same_csr_outstanding | 0.780s | 89.647us | 3 | 3 | 100.00 | ||
| V2 | TOTAL | 7 | 7 | 100.00 | |||
| V2S | tl_intg_err | soc_dbg_ctrl_tl_intg_err | 1.280s | 83.903us | 6 | 6 | 100.00 |
| soc_dbg_ctrl_sec_cm | 0 | 0 | -- | ||||
| V2S | TOTAL | 6 | 6 | 100.00 | |||
| V3 | TOTAL | 0 | 0 | -- | |||
| Unmapped tests | soc_dbg_ctrl_stress_all_with_rand_reset | 0.480s | 1.583us | 0 | 1 | 0.00 | |
| soc_dbg_ctrl_stress_all | 0.450s | 0 | 1 | 0.00 | |||
| soc_dbg_ctrl_alert_test | 0.510s | 27.569us | 3 | 3 | 100.00 | ||
| TOTAL | 51 | 54 | 94.44 |
| Items | Total | Written | Passing | Progress |
|---|---|---|---|---|
| N.A. | 3 | 3 | 1 | 33.33 |
| V1 | 7 | 6 | 5 | 71.43 |
| V2 | 3 | 2 | 2 | 66.67 |
| V2S | 2 | 1 | 1 | 50.00 |
| SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
|---|---|---|---|---|---|---|---|
| 71.40 | 86.75 | 88.18 | 64.24 | 0.00 | 81.70 | 96.16 | 82.74 |
UVM_WARNING [BDTYP] Cannot create an object of type 'soc_dbg_ctrl_stress_all_vseq' because it is not registered with the factory. has 2 failures:
Test soc_dbg_ctrl_stress_all_with_rand_reset has 1 failures.
0.soc_dbg_ctrl_stress_all_with_rand_reset.99173027490720318959213434070857081021844232322768859363103849876731393065200
Line 78, in log /home/runner/_work/pavona/pavona/scratch/main/soc_dbg_ctrl-sim-vcs/0.soc_dbg_ctrl_stress_all_with_rand_reset/latest/run.log
UVM_WARNING @ 1582583 ps: [BDTYP] Cannot create an object of type 'soc_dbg_ctrl_stress_all_vseq' because it is not registered with the factory.
UVM_INFO @ 1582583 ps: (uvm_factory.svh:1645) [UVM/FACTORY/PRINT]
#### Factory Configuration (*)
No instance overrides are registered with this factory
Test soc_dbg_ctrl_stress_all has 1 failures.
0.soc_dbg_ctrl_stress_all.78949420893532666254324239182394821734989922842927973106602005513243048687159
Line 83, in log /home/runner/_work/pavona/pavona/scratch/main/soc_dbg_ctrl-sim-vcs/0.soc_dbg_ctrl_stress_all/latest/run.log
UVM_WARNING @ 0 ps: [BDTYP] Cannot create an object of type 'soc_dbg_ctrl_stress_all_vseq' because it is not registered with the factory.
UVM_INFO @ 0 ps: (uvm_factory.svh:1645) [UVM/FACTORY/PRINT]
#### Factory Configuration (*)
No instance overrides are registered with this factory
UVM_ERROR (soc_dbg_ctrl_smoke_vseq.sv:19) virtual_sequencer [soc_dbg_ctrl_smoke_vseq] FIXME has 1 failures:
0.soc_dbg_ctrl_smoke.23739978367667542116272498999493032961773979311623659635825243644341170567850
Line 93, in log /home/runner/_work/pavona/pavona/scratch/main/soc_dbg_ctrl-sim-vcs/0.soc_dbg_ctrl_smoke/latest/run.log
UVM_ERROR @ 2290007 ps: (soc_dbg_ctrl_smoke_vseq.sv:19) uvm_test_top.env.virtual_sequencer [uvm_test_top.env.virtual_sequencer.soc_dbg_ctrl_smoke_vseq] FIXME
UVM_INFO @ 2290007 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---