ALL_TOPS_BATCH Simulation Results (Summary)

Sunday June 14 2026 00:57:27 UTC

GitHub Revision: 6440506488

Branch: main

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 230 233 98.71 99.05 96.03 100.00 100.00 98.64 95.95 92.46 97.45
AES/MASKED 1026 1049 97.81 99.63 97.56 99.73 100.00 99.68 98.53 79.03 96.31
AES/UNMASKED 859 877 97.95 97.44 96.25 99.73 92.68 98.35 97.92 69.14 93.07
AON_TIMER 197 197 100.00 99.09 99.05 99.50 -- 98.56 96.67 100.00 98.81
CSRNG 281 281 100.00 95.00 91.96 99.19 66.31 92.58 95.95 91.73 90.39
DMA 283 286 98.95 97.36 95.97 86.55 89.47 95.98 95.86 90.27 93.06
EDN/EDN0 225 226 99.56 98.91 94.14 97.12 84.41 96.51 97.61 92.66 94.48
EDN/EDN1 219 219 100.00 98.48 95.00 96.15 85.23 94.59 97.14 92.44 94.15
ENTROPY_SRC/RNG16BITS 477 478 99.79 97.56 90.03 76.82 62.07 95.55 89.57 93.81 86.49
ENTROPY_SRC/RNG4BITS 313 314 99.68 97.07 92.05 75.47 62.07 94.84 89.36 96.01 86.70
HMAC 302 302 100.00 99.59 96.45 100.00 97.14 97.59 97.36 100.00 98.31
I2C 136 169 80.47 97.25 89.18 73.65 47.62 93.83 96.41 89.85 83.97
KEYMGR 308 312 98.72 99.21 98.30 98.06 100.00 99.10 97.72 91.26 97.67
KEYMGR_DPE 125 125 100.00 97.70 90.39 62.31 75.68 94.61 97.64 17.36 76.53
KMAC/MASKED 239 239 100.00 99.10 94.14 95.53 76.13 96.31 97.74 97.52 93.78
KMAC/UNMASKED 275 277 99.28 97.56 94.08 99.78 71.64 95.12 97.56 96.11 93.12
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 1007 1030 97.77 97.90 82.30 90.03 100.00 96.77 96.13 96.04 94.17
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 1001 1030 97.18 97.87 82.59 90.03 100.00 97.06 95.99 95.86 94.20
LC_CTRL/VOLATILE_UNLOCK_DISABLED 998 1030 96.89 97.26 81.64 88.25 77.66 94.27 94.13 96.09 89.90
LC_CTRL/VOLATILE_UNLOCK_ENABLED 996 1030 96.70 97.24 81.91 88.25 77.89 94.36 94.27 96.09 90.00
MBX 73 80 91.25 95.76 91.07 89.04 47.37 90.83 97.15 92.06 86.18
PATTGEN 215 223 96.41 99.82 99.52 100.00 -- 100.00 96.95 69.31 94.27
ROM_CTRL/32KB 143 144 99.31 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
ROM_CTRL/64KB 123 123 100.00 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
RV_DM/USE_DMI_INTERFACE 335 483 69.36 91.16 77.99 69.49 56.25 76.92 96.24 57.29 75.05
RV_DM/USE_JTAG_INTERFACE 403 483 83.44 95.90 89.60 71.51 87.01 88.97 95.39 30.84 79.89
RV_TIMER 306 350 87.43 100.00 100.00 78.66 -- 100.00 96.82 100.00 95.91
SOC_DBG_CTRL 69 72 95.83 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 180 201 89.55 98.90 96.53 71.19 89.36 98.32 94.76 99.26 92.62
SPI_DEVICE/2P 212 213 99.53 98.96 96.63 74.78 89.36 98.40 94.74 99.26 93.16
SPI_HOST 832 840 99.05 97.51 90.19 89.87 82.35 92.16 95.64 85.68 90.49
SRAM_CTRL/EXEC_64KB 148 149 99.33 99.29 96.45 91.19 100.00 99.01 96.38 98.70 97.29
SRAM_CTRL/MAIN 159 160 99.38 99.29 96.45 91.21 100.00 99.01 96.38 98.89 97.32
SRAM_CTRL/RET 151 153 98.69 99.26 96.57 91.21 100.00 98.99 96.35 98.89 97.32
SYSRST_CTRL 193 195 98.97 99.67 98.19 100.00 98.08 99.81 98.47 86.48 97.24
UART 256 257 99.61 99.48 98.25 74.67 -- 98.14 97.12 99.57 94.54
USBDEV 422 433 97.46 98.79 95.53 95.74 93.22 98.34 96.20 98.91 96.68
ACC/PQC 94 444 21.17 88.32 34.30 53.10 17.50 54.95 72.86 0.60 45.95
ACC/STANDARD 92 427 21.55 87.85 33.26 52.34 31.25 66.23 76.82 0.71 49.78
PRIM_ALERT 96 100 96.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 20 20 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 200 200 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 50 50 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 238 242 98.35 99.99 98.78 97.09 100.00 99.99 98.88 99.44 99.17
CLKMGR/EGRET 151 151 100.00 99.34 96.34 100.00 100.00 99.17 96.47 87.82 97.02
FLASH_CTRL/EGRET 497 606 82.01 95.60 94.24 95.39 90.43 96.77 94.41 96.75 94.80
GPIO/EGRET 127 128 99.22 99.76 99.57 80.52 -- 99.80 96.84 100.00 96.08
OTP_CTRL/EGRET 243 345 70.43 90.35 91.85 95.63 64.24 85.95 94.69 92.40 87.87
PWM/EGRET 121 121 100.00 99.69 94.29 91.96 -- 99.08 98.00 79.35 93.73
PWRMGR/EGRET 109 114 95.61 99.09 96.79 99.62 96.00 96.21 97.19 99.01 97.70
RSTMGR/EGRET 100 100 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN 900 900 100.00 100.00 96.25 100.00 -- 100.00 98.97 100.00 99.20
XBAR_PERI 900 900 100.00 100.00 94.14 100.00 -- 100.00 99.46 100.00 98.93
CHIP_EGRET 1819 2965 61.35 79.28 73.87 48.59 28.57 76.48 88.36 96.25 70.20
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 300 302 99.34 99.87 98.36 83.44 -- 99.55 97.75 83.63 93.77
ALERT_HANDLER/DRAGONFLY 247 250 98.80 99.99 98.68 97.34 100.00 99.99 98.92 98.72 99.09
CLKMGR/DRAGONFLY 134 137 97.81 98.53 94.51 100.00 100.00 98.23 96.07 87.26 96.37
GPIO/DRAGONFLY 148 150 98.67 99.89 95.61 93.69 75.00 98.38 96.84 100.00 94.20
OTP_CTRL/DRAGONFLY 334 443 75.40 94.80 92.79 93.50 59.71 93.07 93.29 85.81 87.57
PWRMGR/DRAGONFLY 95 99 95.96 99.24 96.72 96.87 96.00 97.19 97.22 70.84 93.44
RACL_CTRL 0 365 0.00 -- -- -- -- -- -- -- --
RSTMGR/DRAGONFLY 84 84 100.00 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG 900 900 100.00 100.00 95.53 100.00 -- 100.00 99.61 100.00 99.19
XBAR_MAIN 888 900 98.67 100.00 96.24 100.00 -- 100.00 98.81 100.00 99.17
XBAR_MBX 900 900 100.00 100.00 94.16 100.00 -- 100.00 99.81 100.00 98.99
XBAR_PERI 900 900 100.00 100.00 94.29 100.00 -- 100.00 99.55 100.00 98.97
CHIP_DRAGONFLY 1761 2246 78.41 46.78 45.07 35.40 0.00 45.61 45.40 82.72 43.00