ALL_TOPS_BATCH Simulation Results (Summary)

Saturday June 27 2026 18:22:02 UTC

GitHub Revision: 3f893f49e8

Branch: main

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 235 236 99.58 99.05 96.03 100.00 100.00 98.64 95.95 92.46 97.45
AES/MASKED 2177 2179 99.91 99.63 97.56 99.73 100.00 99.68 98.53 99.82 99.28
AES/UNMASKED 1948 1949 99.95 97.44 96.70 99.73 92.68 98.60 98.11 99.63 97.56
AON_TIMER 196 196 100.00 99.09 99.05 98.04 -- 98.56 96.67 100.00 98.57
CSRNG 279 279 100.00 98.97 94.54 99.19 75.19 98.49 95.47 91.73 93.37
DMA 299 306 97.71 97.36 95.97 80.45 89.47 95.98 95.86 91.40 92.35
EDN/EDN0 234 234 100.00 98.91 94.14 97.12 83.87 96.51 97.61 92.66 94.40
EDN/EDN1 222 222 100.00 98.48 95.00 96.15 84.09 94.59 97.14 92.44 93.98
ENTROPY_SRC/RNG16BITS 470 472 99.58 97.56 90.03 76.91 62.07 95.55 89.57 93.88 86.51
ENTROPY_SRC/RNG4BITS 299 301 99.34 97.07 92.05 74.19 62.07 94.84 89.36 96.01 86.51
HMAC 316 316 100.00 99.59 96.45 100.00 97.14 97.59 97.36 100.00 98.31
I2C 169 203 83.25 97.25 89.21 89.66 47.62 93.83 96.41 89.85 86.26
KEYMGR 324 327 99.08 99.21 98.30 98.13 100.00 99.10 97.72 91.31 97.68
KEYMGR_DPE 136 136 100.00 97.70 90.39 62.31 75.68 94.61 97.64 17.42 76.54
KMAC/MASKED 236 236 100.00 98.96 94.12 95.53 74.84 96.15 97.74 97.52 93.55
KMAC/UNMASKED 283 286 98.95 97.28 94.06 99.78 68.84 94.84 97.56 96.11 92.64
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 1003 1030 97.38 97.90 82.38 90.03 97.62 96.99 96.13 96.22 93.90
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 999 1030 96.99 97.87 82.59 90.03 100.00 97.06 95.99 96.22 94.25
LC_CTRL/VOLATILE_UNLOCK_DISABLED 995 1030 96.60 97.26 81.78 88.25 76.60 94.27 94.41 96.44 89.86
LC_CTRL/VOLATILE_UNLOCK_ENABLED 994 1030 96.50 97.24 82.04 88.25 76.84 94.36 94.27 96.26 89.90
MBX 78 87 89.66 95.76 91.07 89.04 47.37 90.83 97.15 92.17 86.20
PATTGEN 216 224 96.43 99.82 99.52 100.00 -- 100.00 96.95 70.04 94.39
ROM_CTRL/32KB 138 138 100.00 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
ROM_CTRL/64KB 139 139 100.00 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
RV_DM/USE_DMI_INTERFACE 337 483 69.77 89.69 77.35 69.87 39.47 75.32 96.24 90.02 76.85
RV_DM/USE_JTAG_INTERFACE 402 483 83.23 95.27 89.38 71.22 84.15 88.21 95.39 30.01 79.09
RV_TIMER 308 350 88.00 100.00 100.00 100.00 -- 100.00 96.82 99.41 99.37
SOC_DBG_CTRL 50 53 94.34 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 178 199 89.45 98.90 96.53 71.19 89.36 98.32 94.76 99.26 92.62
SPI_DEVICE/2P 194 194 100.00 98.96 96.63 74.63 89.36 98.40 94.74 99.26 93.14
SPI_HOST 827 840 98.45 97.51 90.13 74.60 82.35 92.16 95.64 85.56 88.28
SRAM_CTRL/EXEC_64KB 151 152 99.34 98.75 96.34 85.96 80.00 97.32 96.38 98.70 93.35
SRAM_CTRL/MAIN 155 156 99.36 98.75 96.34 91.21 80.00 97.32 96.38 98.89 94.13
SRAM_CTRL/RET 151 152 99.34 98.70 96.46 91.21 80.00 97.26 96.35 98.89 94.13
SYSRST_CTRL 231 237 97.47 99.70 98.21 100.00 98.72 99.85 98.56 86.59 97.38
UART 251 254 98.82 99.48 98.25 91.55 -- 98.14 97.12 99.57 97.35
USBDEV 459 470 97.66 98.79 95.53 95.74 93.22 98.34 96.20 98.91 96.68
ACC/PQC 419 440 95.23 92.20 93.40 95.74 93.48 92.33 96.43 97.17 94.39
ACC/STANDARD 410 426 96.24 91.24 95.10 98.24 90.62 96.63 96.90 97.60 95.19
PRIM_ALERT 99 100 99.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 20 20 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 200 200 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 50 50 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 262 267 98.13 99.99 98.89 97.09 100.00 99.99 98.88 99.52 99.19
CLKMGR/EGRET 150 150 100.00 99.34 96.34 100.00 100.00 99.17 96.47 87.82 97.02
FLASH_CTRL/EGRET 430 538 79.93 95.49 94.50 95.39 87.18 96.72 94.41 96.78 94.35
GPIO/EGRET 129 130 99.23 99.76 99.57 80.09 -- 99.80 96.84 100.00 96.01
OTP_CTRL/EGRET 584 625 93.44 90.66 94.13 95.63 64.24 86.94 94.69 92.47 88.39
PWM/EGRET 134 134 100.00 99.73 94.34 91.96 -- 99.16 98.00 79.76 93.82
PWRMGR/EGRET 110 111 99.10 99.09 96.79 99.62 96.00 96.40 97.45 99.01 97.77
RSTMGR/EGRET 103 103 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN/EGRET 60 60 100.00 100.00 96.15 100.00 -- 100.00 99.03 100.00 99.20
XBAR_PERI/EGRET 77 77 100.00 100.00 94.14 100.00 -- 100.00 99.46 100.00 98.93
CHIP_EGRET 2632 2965 88.77 90.83 87.13 86.88 37.50 91.19 86.61 98.47 82.66
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 309 313 98.72 99.87 98.36 83.44 -- 99.55 97.75 84.91 93.98
ALERT_HANDLER/DRAGONFLY 263 271 97.05 99.99 98.80 97.34 100.00 99.99 98.92 98.69 99.10
CLKMGR/DRAGONFLY 131 134 97.76 98.53 94.51 100.00 100.00 98.23 96.07 87.26 96.37
GPIO/DRAGONFLY 147 149 98.66 99.89 95.68 94.19 75.00 98.38 96.84 100.00 94.28
OTP_CTRL/DRAGONFLY 392 450 87.11 94.97 93.59 93.50 59.95 93.43 93.40 86.15 87.86
PWRMGR/DRAGONFLY 97 99 97.98 99.24 96.72 96.87 96.00 97.19 97.22 70.84 93.44
RACL_CTRL 365 365 100.00 98.93 88.56 99.41 -- 96.68 96.07 77.91 92.93
RSTMGR/DRAGONFLY 86 86 100.00 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK 2 3 66.67 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG/DRAGONFLY 35 35 100.00 100.00 95.53 100.00 -- 100.00 99.61 100.00 99.19
XBAR_MAIN/DRAGONFLY 90 90 100.00 100.00 96.11 100.00 -- 100.00 98.85 100.00 99.16
XBAR_MBX/DRAGONFLY 56 56 100.00 100.00 94.16 100.00 -- 100.00 99.81 100.00 98.99
XBAR_PERI/DRAGONFLY 55 55 100.00 100.00 94.29 100.00 -- 100.00 99.55 100.00 98.97
CHIP_DRAGONFLY 1993 2246 88.74 66.61 70.94 59.84 37.50 77.15 77.03 88.48 68.22