f2bc21ca1e| Stage | Name | Tests | Max Job Runtime | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|
| V1 | xbar_smoke | xbar_smoke | 16.670s | 1.147ms | 1 | 1 | 100.00 |
| V1 | TOTAL | 1 | 1 | 100.00 | |||
| V2 | xbar_base_random_sequence | xbar_random | 2.768m | 6.527ms | 4 | 4 | 100.00 |
| V2 | xbar_random_delay | xbar_smoke_zero_delays | 3.540s | 70.732us | 1 | 1 | 100.00 |
| xbar_smoke_large_delays | 4.711m | 36.539ms | 1 | 1 | 100.00 | ||
| xbar_smoke_slow_rsp | 4.787m | 37.611ms | 1 | 1 | 100.00 | ||
| xbar_random_zero_delays | 1.170m | 310.586us | 1 | 1 | 100.00 | ||
| xbar_random_large_delays | 23.561m | 600.000ms | 2 | 3 | 66.67 | ||
| xbar_random_slow_rsp | 6.680m | 29.999ms | 1 | 1 | 100.00 | ||
| V2 | xbar_unmapped_address | xbar_unmapped_addr | 2.170m | 2.344ms | 1 | 1 | 100.00 |
| xbar_error_and_unmapped_addr | 1.538m | 4.182ms | 1 | 1 | 100.00 | ||
| V2 | xbar_error_cases | xbar_error_random | 3.041m | 19.964ms | 1 | 1 | 100.00 |
| xbar_error_and_unmapped_addr | 1.538m | 4.182ms | 1 | 1 | 100.00 | ||
| V2 | xbar_all_access_same_device | xbar_access_same_device | 7.718m | 19.335ms | 11 | 11 | 100.00 |
| xbar_access_same_device_slow_rsp | 20.394m | 600.000ms | 0 | 1 | 0.00 | ||
| V2 | xbar_all_hosts_use_same_source_id | xbar_same_source | 3.257m | 8.338ms | 5 | 5 | 100.00 |
| V2 | xbar_stress_all | xbar_stress_all | 29.074m | 30.590ms | 19 | 19 | 100.00 |
| xbar_stress_all_with_error | 37.380m | 249.788ms | 7 | 7 | 100.00 | ||
| V2 | xbar_stress_with_reset | xbar_stress_all_with_rand_reset | 25.582m | 5.313ms | 6 | 6 | 100.00 |
| xbar_stress_all_with_reset_error | 15.445m | 1.718ms | 9 | 9 | 100.00 | ||
| V2 | TOTAL | 71 | 73 | 97.26 | |||
| V2S | TOTAL | 0 | 0 | -- | |||
| V3 | TOTAL | 0 | 0 | -- | |||
| TOTAL | 72 | 74 | 97.30 |
| Items | Total | Written | Passing | Progress |
|---|---|---|---|---|
| V1 | 1 | 1 | 1 | 100.00 |
| V2 | 17 | 17 | 15 | 88.24 |
| SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
|---|---|---|---|---|---|---|---|
| 99.17 | 100.00 | 96.14 | 100.00 | -- | 100.00 | 98.85 | 100.00 |
UVM_FATAL (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of * ps hit, indicating a probable testbench issue has 2 failures:
Test xbar_access_same_device_slow_rsp has 1 failures.
0.xbar_access_same_device_slow_rsp.110082057025819360048393397077549184202813000254847591444293065625901338914348
Line 108, in log /home/runner/_work/pavona/pavona/scratch/main/xbar_main_top_dragonfly-sim-vcs/0.xbar_access_same_device_slow_rsp/latest/run.log
UVM_FATAL @ 600000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 600000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
Test xbar_random_large_delays has 1 failures.
2.xbar_random_large_delays.104080995599214490714531406783257512405580798522093400233147199489088565466728
Line 196, in log /home/runner/_work/pavona/pavona/scratch/main/xbar_main_top_dragonfly-sim-vcs/2.xbar_random_large_delays/latest/run.log
UVM_FATAL @ 600000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 600000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 600000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---