2aab100d17| Stage | Name | Tests | Max Job Runtime | Max Wall Clock | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|---|
| V1 | chip_sw_uart_tx_rx | chip_sw_uart_tx_rx | 0 | 0 | -- | |||
| V1 | chip_sw_uart_rx_overflow | chip_sw_uart_tx_rx | 0 | 0 | -- | |||
| V1 | chip_sw_uart_rand_baudrate | chip_sw_uart_rand_baudrate | 0 | 0 | -- | |||
| V1 | chip_sw_uart_tx_rx_alt_clk_freq | chip_sw_uart_tx_rx_alt_clk_freq | 0 | 0 | -- | |||
| V1 | chip_sw_gpio_out | chip_sw_gpio | 4.467m | 6.784m | 294.505us | 3 | 3 | 100.00 |
| V1 | chip_sw_gpio_in | chip_sw_gpio | 4.467m | 6.784m | 294.505us | 3 | 3 | 100.00 |
| V1 | chip_sw_gpio_irq | chip_sw_gpio | 4.467m | 6.784m | 294.505us | 3 | 3 | 100.00 |
| V1 | chip_sw_example_tests | chip_sw_example_rom | 1.515m | 2.945m | 124.307us | 1 | 1 | 100.00 |
| chip_sw_example_manufacturer | 1.091m | 1.091m | 0 | 1 | 0.00 | |||
| chip_sw_example_concurrency | 2.571m | 8.496m | 168.617us | 1 | 1 | 100.00 | ||
| chip_sw_example_flash | 0 | 0 | -- | |||||
| chip_sw_uart_smoketest_signed | 0 | 0 | -- | |||||
| V1 | csr_hw_reset | chip_csr_hw_reset | 0 | 0 | -- | |||
| V1 | csr_rw | chip_csr_rw | 0 | 0 | -- | |||
| V1 | csr_bit_bash | chip_csr_bit_bash | 1.919h | 1.963h | 12.019ms | 0 | 1 | 0.00 |
| V1 | csr_aliasing | chip_csr_aliasing | 1.907h | 1.951h | 12.027ms | 0 | 1 | 0.00 |
| V1 | csr_mem_rw_with_rand_reset | chip_csr_mem_rw_with_rand_reset | 0 | 0 | -- | |||
| V1 | regwen_csr_and_corresponding_lockable_csr | chip_csr_aliasing | 1.907h | 1.951h | 12.027ms | 0 | 1 | 0.00 |
| chip_csr_rw | 0 | 0 | -- | |||||
| V1 | xbar_smoke | xbar_smoke | 20.690s | 34.333s | 64.616us | 100 | 100 | 100.00 |
| V1 | TOTAL | 105 | 108 | 97.22 | ||||
| V2 | chip_sw_spi_device_flash_mode | chip_sw_uart_tx_rx_bootstrap | 0 | 0 | -- | |||
| V2 | chip_sw_spi_device_pass_through | chip_sw_spi_device_pass_through | 5.270m | 9.325m | 422.019us | 0 | 5 | 0.00 |
| V2 | chip_sw_spi_device_pass_through_collision | chip_sw_spi_device_pass_through_collision | 3.111m | 7.021m | 204.355us | 0 | 1 | 0.00 |
| V2 | chip_sw_spi_device_tpm | chip_sw_spi_device_tpm | 0 | 0 | -- | |||
| V2 | chip_sw_spi_host_tx_rx | chip_sw_spi_host_tx_rx | 0 | 0 | -- | |||
| V2 | chip_sw_i2c_host_tx_rx | chip_sw_i2c_host_tx_rx | 0 | 0 | -- | |||
| V2 | chip_sw_i2c_device_tx_rx | chip_sw_i2c_device_tx_rx | 0 | 0 | -- | |||
| V2 | chip_pin_mux | chip_padctrl_attributes | 2.570s | 19.112s | 0 | 10 | 0.00 | |
| V2 | chip_padctrl_attributes | chip_padctrl_attributes | 2.570s | 19.112s | 0 | 10 | 0.00 | |
| V2 | chip_sw_sleep_pin_mio_dio_val | chip_sw_sleep_pin_mio_dio_val | 0 | 0 | -- | |||
| V2 | chip_sw_sleep_pin_wake | chip_sw_sleep_pin_wake | 0 | 0 | -- | |||
| V2 | chip_sw_sleep_pin_retention | chip_sw_sleep_pin_retention | 0 | 0 | -- | |||
| V2 | chip_sw_mbx_smoke | chip_sw_mbx_smoke | 0 | 0 | -- | |||
| V2 | chip_sw_data_integrity | chip_sw_data_integrity_escalation | 0 | 0 | -- | |||
| V2 | chip_sw_instruction_integrity | chip_sw_data_integrity_escalation | 0 | 0 | -- | |||
| V2 | chip_jtag_csr_rw | chip_jtag_csr_rw | 1.609m | 1.842m | 117.027us | 0 | 1 | 0.00 |
| V2 | chip_jtag_mem_access | chip_jtag_mem_access | 1.538m | 1.759m | 117.032us | 0 | 1 | 0.00 |
| V2 | chip_rv_dm_ndm_reset_req | chip_rv_dm_ndm_reset_req | 4.707m | 5.281m | 310.477us | 3 | 3 | 100.00 |
| V2 | chip_sw_rv_dm_ndm_reset_req_when_cpu_halted | chip_sw_rv_dm_ndm_reset_req_when_cpu_halted | 0 | 0 | -- | |||
| V2 | chip_rv_dm_access_after_wakeup | chip_sw_rv_dm_access_after_wakeup | 0 | 0 | -- | |||
| V2 | chip_rv_dm_lc_disabled | chip_rv_dm_lc_disabled | 8.593m | 8.814m | 1.037ms | 3 | 5 | 60.00 |
| V2 | chip_sw_timer | chip_sw_rv_timer_irq | 3.539m | 5.839m | 266.178us | 1 | 1 | 100.00 |
| V2 | chip_sw_aon_timer_wakeup_irq | chip_sw_aon_timer_irq | 6.381m | 8.020m | 555.585us | 0 | 1 | 0.00 |
| V2 | chip_sw_aon_timer_sleep_wakeup | chip_sw_pwrmgr_smoketest | 0 | 0 | -- | |||
| V2 | chip_sw_aon_timer_wdog_bark_irq | chip_sw_aon_timer_irq | 6.381m | 8.020m | 555.585us | 0 | 1 | 0.00 |
| V2 | chip_sw_aon_timer_wdog_lc_escalate | chip_sw_aon_timer_wdog_lc_escalate | 6.003m | 6.730m | 385.460us | 3 | 3 | 100.00 |
| V2 | chip_sw_aon_timer_wdog_bite_reset | chip_sw_aon_timer_wdog_bite_reset | 2.723m | 3.134m | 182.141us | 0 | 1 | 0.00 |
| V2 | chip_sw_aon_timer_sleep_wdog_bite_reset | chip_sw_aon_timer_wdog_bite_reset | 2.723m | 3.134m | 182.141us | 0 | 1 | 0.00 |
| V2 | chip_sw_aon_timer_sleep_wdog_sleep_pause | chip_sw_aon_timer_sleep_wdog_sleep_pause | 5.266m | 6.098m | 2.310ms | 3 | 3 | 100.00 |
| V2 | chip_sw_plic_all_irqs | chip_plic_all_irqs_0 | 6.368m | 7.203m | 326.748us | 7 | 7 | 100.00 |
| chip_plic_all_irqs_10 | 5.391m | 6.209m | 296.504us | 7 | 7 | 100.00 | ||
| V2 | chip_sw_plic_sw_irq | chip_sw_plic_sw_irq | 2.616m | 3.316m | 164.473us | 3 | 3 | 100.00 |
| V2 | chip_sw_clkmgr_idle_trans | chip_sw_acc_randomness | 3.916m | 4.413m | 244.560us | 1 | 1 | 100.00 |
| chip_sw_aes_idle | 2.665m | 3.282m | 165.041us | 3 | 3 | 100.00 | ||
| chip_sw_hmac_enc_idle | 2.718m | 3.629m | 177.854us | 1 | 1 | 100.00 | ||
| chip_sw_kmac_idle | 2.472m | 3.352m | 163.320us | 1 | 1 | 100.00 | ||
| V2 | chip_sw_clkmgr_off_trans | chip_sw_clkmgr_off_aes_trans | 2.749m | 3.759m | 184.688us | 0 | 1 | 0.00 |
| chip_sw_clkmgr_off_hmac_trans | 2.855m | 3.627m | 184.640us | 0 | 1 | 0.00 | ||
| chip_sw_clkmgr_off_kmac_trans | 2.602m | 3.369m | 184.608us | 0 | 1 | 0.00 | ||
| chip_sw_clkmgr_off_acc_trans | 2.842m | 3.295m | 184.688us | 0 | 1 | 0.00 | ||
| V2 | chip_sw_clkmgr_off_peri | chip_sw_clkmgr_off_peri | 0 | 0 | -- | |||
| V2 | chip_sw_clkmgr_jitter | chip_sw_acc_ecdsa_op_irq_jitter_en | 52.360m | 53.027m | 1.464ms | 1 | 1 | 100.00 |
| chip_sw_aes_enc_jitter_en | 2.875m | 3.574m | 172.902us | 1 | 1 | 100.00 | ||
| chip_sw_hmac_enc_jitter_en | 2.740m | 3.429m | 173.685us | 1 | 1 | 100.00 | ||
| chip_sw_keymgr_dpe_key_derivation_jitter_en | 4.278m | 5.219m | 304.389us | 0 | 1 | 0.00 | ||
| chip_sw_kmac_mode_kmac_jitter_en | 3.106m | 4.307m | 188.566us | 1 | 1 | 100.00 | ||
| chip_sw_clkmgr_jitter | 2.504m | 3.218m | 161.186us | 3 | 3 | 100.00 | ||
| chip_sw_sram_ctrl_scrambled_access_jitter_en | 0 | 0 | -- | |||||
| chip_sw_edn_entropy_reqs_jitter | 0 | 0 | -- | |||||
| V2 | chip_sw_clkmgr_extended_range | chip_sw_clkmgr_jitter_reduced_freq | 5.306m | 5.712m | 1.963ms | 1 | 1 | 100.00 |
| chip_sw_acc_ecdsa_op_irq_jitter_en_reduced_freq | 1.524h | 1.532h | 20.675ms | 1 | 1 | 100.00 | ||
| chip_sw_aes_enc_jitter_en_reduced_freq | 5.822m | 6.334m | 2.134ms | 1 | 1 | 100.00 | ||
| chip_sw_hmac_enc_jitter_en_reduced_freq | 5.828m | 6.617m | 2.143ms | 1 | 1 | 100.00 | ||
| chip_sw_keymgr_dpe_key_derivation_jitter_en_reduced_freq | 10.069m | 10.819m | 3.917ms | 0 | 1 | 0.00 | ||
| chip_sw_kmac_mode_kmac_jitter_en_reduced_freq | 6.365m | 7.499m | 2.355ms | 1 | 1 | 100.00 | ||
| chip_sw_sram_ctrl_scrambled_access_jitter_en_reduced_freq | 12.202m | 13.075m | 4.388ms | 1 | 1 | 100.00 | ||
| chip_sw_csrng_edn_concurrency_reduced_freq | 48.773m | 49.676m | 14.088ms | 1 | 1 | 100.00 | ||
| V2 | chip_sw_clkmgr_deep_sleep_frequency | chip_sw_ast_clk_outputs | 0 | 0 | -- | |||
| V2 | chip_sw_clkmgr_sleep_frequency | chip_sw_clkmgr_sleep_frequency | 0 | 0 | -- | |||
| V2 | chip_sw_clkmgr_reset_frequency | chip_sw_clkmgr_reset_frequency | 0 | 0 | -- | |||
| V2 | chip_sw_clkmgr_escalation_reset | chip_sw_all_escalation_resets | 16.608m | 19.524m | 951.284us | 87 | 100 | 87.00 |
| V2 | chip_sw_pwrmgr_external_full_reset | chip_sw_pwrmgr_full_aon_reset | 5.225m | 7.982m | 519.892us | 3 | 3 | 100.00 |
| V2 | chip_sw_pwrmgr_random_sleep_all_wake_ups | chip_sw_pwrmgr_random_sleep_all_wake_ups | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_normal_sleep_all_wake_ups | chip_sw_pwrmgr_normal_sleep_all_wake_ups | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_sleep_all_reset_reqs | chip_sw_aon_timer_wdog_bite_reset | 2.723m | 3.134m | 182.141us | 0 | 1 | 0.00 |
| V2 | chip_sw_pwrmgr_deep_sleep_all_wake_ups | chip_sw_pwrmgr_deep_sleep_all_wake_ups | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_deep_sleep_all_reset_reqs | chip_sw_pwrmgr_deep_sleep_all_reset_reqs | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_normal_sleep_all_reset_reqs | chip_sw_pwrmgr_normal_sleep_all_reset_reqs | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_wdog_reset | chip_sw_pwrmgr_wdog_reset | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_aon_power_glitch_reset | chip_sw_pwrmgr_full_aon_reset | 5.225m | 7.982m | 519.892us | 3 | 3 | 100.00 |
| V2 | chip_sw_pwrmgr_main_power_glitch_reset | chip_sw_pwrmgr_main_power_glitch_reset | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_random_sleep_power_glitch_reset | chip_sw_pwrmgr_random_sleep_power_glitch_reset | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_deep_sleep_power_glitch_reset | chip_sw_pwrmgr_deep_sleep_power_glitch_reset | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_sleep_power_glitch_reset | chip_sw_pwrmgr_sleep_power_glitch_reset | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_random_sleep_all_reset_reqs | chip_sw_pwrmgr_random_sleep_all_reset_reqs | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_sleep_disabled | chip_sw_pwrmgr_sleep_disabled | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_escalation_reset | chip_sw_all_escalation_resets | 16.608m | 19.524m | 951.284us | 87 | 100 | 87.00 |
| V2 | chip_sw_rstmgr_non_sys_reset_info | chip_sw_pwrmgr_smoketest | 0 | 0 | -- | |||
| V2 | chip_sw_rstmgr_sys_reset_info | chip_rv_dm_ndm_reset_req | 4.707m | 5.281m | 310.477us | 3 | 3 | 100.00 |
| V2 | chip_sw_rstmgr_cpu_info | chip_sw_rstmgr_cpu_info | 5.957m | 8.844m | 412.000us | 0 | 1 | 0.00 |
| V2 | chip_sw_rstmgr_sw_req_reset | chip_sw_rstmgr_sw_req | 4.529m | 7.735m | 304.371us | 1 | 1 | 100.00 |
| V2 | chip_sw_rstmgr_alert_info | chip_sw_rstmgr_alert_info | 5.178m | 8.908m | 343.981us | 0 | 1 | 0.00 |
| V2 | chip_sw_rstmgr_sw_rst | chip_sw_rstmgr_sw_rst | 2.599m | 5.506m | 163.486us | 1 | 1 | 100.00 |
| V2 | chip_sw_rstmgr_escalation_reset | chip_sw_all_escalation_resets | 16.608m | 19.524m | 951.284us | 87 | 100 | 87.00 |
| V2 | chip_sw_alert_handler_alerts | chip_sw_alert_test | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_escalations | chip_sw_alert_handler_escalation | 0 | 0 | -- | |||
| V2 | chip_sw_all_escalation_resets | chip_sw_all_escalation_resets | 16.608m | 19.524m | 951.284us | 87 | 100 | 87.00 |
| V2 | chip_sw_alert_handler_irqs | chip_plic_all_irqs | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_entropy | chip_sw_alert_handler_entropy | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_crashdump | chip_sw_rstmgr_alert_info | 5.178m | 8.908m | 343.981us | 0 | 1 | 0.00 |
| V2 | chip_sw_alert_handler_ping_timeout | chip_sw_alert_handler_ping_timeout | 5.496m | 6.017m | 423.251us | 7 | 7 | 100.00 |
| V2 | chip_sw_alert_handler_lpg_sleep_mode_alerts | chip_sw_alert_handler_lpg_sleep_mode_alerts | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_lpg_sleep_mode_pings | chip_sw_alert_handler_lpg_sleep_mode_pings | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_lpg_clock_off | chip_sw_alert_handler_lpg_clkoff | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_lpg_reset_toggle | chip_sw_alert_handler_lpg_reset_toggle | 0 | 0 | -- | |||
| V2 | chip_sw_alert_handler_reverse_ping_in_deep_sleep | chip_sw_alert_handler_reverse_ping_in_deep_sleep | 0 | 0 | -- | |||
| V2 | chip_sw_lc_ctrl_alert_handler_escalation | chip_sw_alert_handler_escalation | 0 | 0 | -- | |||
| V2 | chip_sw_lc_ctrl_jtag_access | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_lc_ctrl_otp_hw_cfg | chip_sw_lc_ctrl_otp_hw_cfg | 2.401m | 6.072m | 168.097us | 1 | 1 | 100.00 |
| V2 | chip_sw_lc_ctrl_init | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_lc_ctrl_transitions | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_lc_ctrl_kmac_req | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_lc_ctrl_key_div | chip_sw_keymgr_dpe_key_derivation_prod | 4.581m | 5.579m | 304.506us | 0 | 1 | 0.00 |
| V2 | chip_sw_lc_ctrl_broadcast | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| chip_sw_keymgr_dpe_key_derivation | 4.562m | 5.478m | 304.513us | 0 | 1 | 0.00 | ||
| chip_sw_rom_ctrl_integrity_check | 13.194m | 13.940m | 1.285ms | 3 | 3 | 100.00 | ||
| chip_prim_tl_access | 6.481m | 6.711m | 739.782us | 3 | 4 | 75.00 | ||
| chip_rv_dm_lc_disabled | 8.593m | 8.814m | 1.037ms | 3 | 5 | 60.00 | ||
| chip_sw_sram_ctrl_execution_main | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_test_unlocked0 | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_dev | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_prod | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_rma | 0 | 0 | -- | |||||
| V2 | chip_sw_aes_enc | chip_sw_aes_enc | 2.818m | 3.588m | 172.857us | 1 | 1 | 100.00 |
| chip_sw_aes_enc_jitter_en | 2.875m | 3.574m | 172.902us | 1 | 1 | 100.00 | ||
| V2 | chip_sw_aes_entropy | chip_sw_aes_entropy | 2.488m | 3.055m | 164.153us | 1 | 1 | 100.00 |
| V2 | chip_sw_aes_idle | chip_sw_aes_idle | 2.665m | 3.282m | 165.041us | 3 | 3 | 100.00 |
| V2 | chip_sw_aes_sideload | chip_sw_keymgr_sideload_aes | 0 | 0 | -- | |||
| V2 | chip_sw_hmac_enc | chip_sw_hmac_enc | 2.804m | 3.367m | 173.592us | 4 | 4 | 100.00 |
| chip_sw_hmac_enc_jitter_en | 2.740m | 3.429m | 173.685us | 1 | 1 | 100.00 | ||
| V2 | chip_sw_hmac_idle | chip_sw_hmac_enc_idle | 2.718m | 3.629m | 177.854us | 1 | 1 | 100.00 |
| V2 | chip_sw_kmac_enc | chip_sw_kmac_mode_cshake | 2.648m | 4.059m | 166.686us | 1 | 1 | 100.00 |
| chip_sw_kmac_mode_kmac | 3.116m | 4.125m | 188.494us | 1 | 1 | 100.00 | ||
| chip_sw_kmac_mode_kmac_jitter_en | 3.106m | 4.307m | 188.566us | 1 | 1 | 100.00 | ||
| V2 | chip_sw_kmac_app_keymgr | chip_sw_keymgr_dpe_key_derivation | 4.562m | 5.478m | 304.513us | 0 | 1 | 0.00 |
| V2 | chip_sw_kmac_app_lc | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_kmac_app_rom | chip_sw_kmac_app_rom | 45.397s | 45.397s | 0 | 1 | 0.00 | |
| V2 | chip_sw_kmac_entropy | chip_sw_kmac_entropy | 3.587m | 6.478m | 226.742us | 3 | 3 | 100.00 |
| V2 | chip_sw_kmac_idle | chip_sw_kmac_idle | 2.472m | 3.352m | 163.320us | 1 | 1 | 100.00 |
| V2 | chip_sw_entropy_src_csrng | chip_sw_entropy_src_csrng | 5.079m | 5.725m | 269.979us | 3 | 3 | 100.00 |
| V2 | chip_sw_csrng_edn_cmd | chip_sw_entropy_src_csrng | 5.079m | 5.725m | 269.979us | 3 | 3 | 100.00 |
| V2 | chip_sw_csrng_fuse_en_sw_app_read | chip_sw_csrng_fuse_en_sw_app_read_test | 0 | 0 | -- | |||
| V2 | chip_sw_csrng_known_answer_tests | chip_sw_csrng_kat_test | 2.625m | 3.108m | 167.301us | 1 | 1 | 100.00 |
| V2 | chip_sw_edn_entropy_reqs | chip_sw_csrng_edn_concurrency | 46.229m | 46.827m | 1.914ms | 3 | 3 | 100.00 |
| chip_sw_edn_entropy_reqs | 0 | 0 | -- | |||||
| V2 | chip_sw_keymgr_dpe_key_derivation | chip_sw_keymgr_dpe_key_derivation | 4.562m | 5.478m | 304.513us | 0 | 1 | 0.00 |
| chip_sw_keymgr_dpe_key_derivation_jitter_en | 4.278m | 5.219m | 304.389us | 0 | 1 | 0.00 | ||
| V2 | chip_sw_keymgr_sideload_kmac | chip_sw_keymgr_sideload_kmac | 0 | 0 | -- | |||
| V2 | chip_sw_keymgr_sideload_aes | chip_sw_keymgr_sideload_aes | 0 | 0 | -- | |||
| V2 | chip_sw_keymgr_sideload_acc | chip_sw_keymgr_sideload_acc | 0 | 0 | -- | |||
| V2 | chip_sw_acc_op | chip_sw_acc_ecdsa_op_irq | 51.409m | 52.021m | 1.464ms | 1 | 1 | 100.00 |
| chip_sw_acc_ecdsa_op_irq_jitter_en | 52.360m | 53.027m | 1.464ms | 1 | 1 | 100.00 | ||
| V2 | chip_sw_acc_rnd_entropy | chip_sw_acc_randomness | 3.916m | 4.413m | 244.560us | 1 | 1 | 100.00 |
| V2 | chip_sw_acc_urnd_entropy | chip_sw_acc_randomness | 3.916m | 4.413m | 244.560us | 1 | 1 | 100.00 |
| V2 | chip_sw_acc_idle | chip_sw_acc_randomness | 3.916m | 4.413m | 244.560us | 1 | 1 | 100.00 |
| V2 | chip_sw_acc_mem_scramble | chip_sw_acc_mem_scramble | 5.169m | 5.809m | 278.351us | 1 | 1 | 100.00 |
| V2 | chip_sw_rom_access | chip_sw_rom_ctrl_integrity_check | 13.194m | 13.940m | 1.285ms | 3 | 3 | 100.00 |
| V2 | chip_sw_rom_ctrl_integrity_check | chip_sw_rom_ctrl_integrity_check | 13.194m | 13.940m | 1.285ms | 3 | 3 | 100.00 |
| V2 | chip_sw_sram_scrambled_access | chip_sw_sram_ctrl_scrambled_access | 6.018m | 6.734m | 348.879us | 3 | 3 | 100.00 |
| chip_sw_sram_ctrl_scrambled_access_jitter_en | 0 | 0 | -- | |||||
| V2 | chip_sw_sleep_sram_ret_contents | chip_sw_sleep_sram_ret_contents | 0 | 0 | -- | |||
| V2 | chip_sw_sram_execution | chip_sw_sram_ctrl_execution_main | 0 | 0 | -- | |||
| V2 | chip_sw_sram_lc_escalation | chip_sw_all_escalation_resets | 16.608m | 19.524m | 951.284us | 87 | 100 | 87.00 |
| chip_sw_data_integrity_escalation | 0 | 0 | -- | |||||
| V2 | chip_otp_ctrl_init | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_otp_ctrl_keys | chip_sw_acc_mem_scramble | 5.169m | 5.809m | 278.351us | 1 | 1 | 100.00 |
| chip_sw_keymgr_dpe_key_derivation | 4.562m | 5.478m | 304.513us | 0 | 1 | 0.00 | ||
| chip_sw_sram_ctrl_scrambled_access | 6.018m | 6.734m | 348.879us | 3 | 3 | 100.00 | ||
| chip_sw_rv_core_ibex_icache_invalidate | 2.719m | 3.316m | 180.034us | 1 | 1 | 100.00 | ||
| V2 | chip_sw_otp_ctrl_entropy | chip_sw_acc_mem_scramble | 5.169m | 5.809m | 278.351us | 1 | 1 | 100.00 |
| chip_sw_keymgr_dpe_key_derivation | 4.562m | 5.478m | 304.513us | 0 | 1 | 0.00 | ||
| chip_sw_sram_ctrl_scrambled_access | 6.018m | 6.734m | 348.879us | 3 | 3 | 100.00 | ||
| chip_sw_rv_core_ibex_icache_invalidate | 2.719m | 3.316m | 180.034us | 1 | 1 | 100.00 | ||
| V2 | chip_sw_otp_ctrl_program | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| V2 | chip_sw_otp_ctrl_program_error | chip_sw_lc_ctrl_program_error | 0 | 0 | -- | |||
| V2 | chip_sw_otp_ctrl_hw_cfg | chip_sw_lc_ctrl_otp_hw_cfg | 2.401m | 6.072m | 168.097us | 1 | 1 | 100.00 |
| V2 | chip_sw_otp_ctrl_lc_signals | chip_sw_lc_ctrl_transition | 13.218m | 13.656m | 1.016ms | 15 | 15 | 100.00 |
| chip_prim_tl_access | 6.481m | 6.711m | 739.782us | 3 | 4 | 75.00 | ||
| chip_sw_otp_ctrl_lc_signals_test_unlocked0 | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_dev | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_prod | 0 | 0 | -- | |||||
| chip_sw_otp_ctrl_lc_signals_rma | 0 | 0 | -- | |||||
| V2 | chip_sw_otp_prim_tl_access | chip_prim_tl_access | 6.481m | 6.711m | 739.782us | 3 | 4 | 75.00 |
| V2 | chip_sw_otp_ctrl_nvm_cnt | chip_sw_otp_ctrl_nvm_cnt | 0 | 0 | -- | |||
| V2 | chip_sw_otp_ctrl_sw_parts | chip_sw_otp_ctrl_sw_parts | 0 | 0 | -- | |||
| V2 | chip_sw_ast_clk_outputs | chip_sw_ast_clk_outputs | 0 | 0 | -- | |||
| V2 | chip_sw_ast_clk_rst_inputs | chip_sw_ast_clk_rst_inputs | 0 | 0 | -- | |||
| V2 | chip_sw_ast_sys_clk_jitter | chip_sw_acc_ecdsa_op_irq_jitter_en | 52.360m | 53.027m | 1.464ms | 1 | 1 | 100.00 |
| chip_sw_aes_enc_jitter_en | 2.875m | 3.574m | 172.902us | 1 | 1 | 100.00 | ||
| chip_sw_hmac_enc_jitter_en | 2.740m | 3.429m | 173.685us | 1 | 1 | 100.00 | ||
| chip_sw_keymgr_dpe_key_derivation_jitter_en | 4.278m | 5.219m | 304.389us | 0 | 1 | 0.00 | ||
| chip_sw_kmac_mode_kmac_jitter_en | 3.106m | 4.307m | 188.566us | 1 | 1 | 100.00 | ||
| chip_sw_clkmgr_jitter | 2.504m | 3.218m | 161.186us | 3 | 3 | 100.00 | ||
| chip_sw_sram_ctrl_scrambled_access_jitter_en | 0 | 0 | -- | |||||
| chip_sw_edn_entropy_reqs_jitter | 0 | 0 | -- | |||||
| V2 | chip_sw_ast_alerts | chip_sw_sensor_ctrl_alert | 0 | 0 | -- | |||
| V2 | chip_sw_sensor_ctrl_ast_alerts | chip_sw_pwrmgr_sleep_sensor_ctrl_alert_wakeup | 0 | 0 | -- | |||
| chip_sw_sensor_ctrl_alert | 0 | 0 | -- | |||||
| V2 | chip_sw_sensor_ctrl_ast_status | chip_sw_sensor_ctrl_status | 0 | 0 | -- | |||
| V2 | chip_sw_pwrmgr_sleep_sensor_ctrl_alert_wakeup | chip_sw_pwrmgr_sleep_sensor_ctrl_alert_wakeup | 0 | 0 | -- | |||
| V2 | chip_sw_soc_proxy_external_reset_requests | chip_sw_soc_proxy_smoketest | 2.403m | 5.100m | 156.320us | 0 | 1 | 0.00 |
| V2 | chip_sw_soc_proxy_external_irqs | chip_sw_soc_proxy_smoketest | 2.403m | 5.100m | 156.320us | 0 | 1 | 0.00 |
| V2 | chip_sw_soc_proxy_external_wakeup_requests | chip_sw_soc_proxy_external_wakeup | 2.228m | 3.744m | 157.555us | 0 | 1 | 0.00 |
| V2 | chip_sw_soc_proxy_gpios | chip_sw_soc_proxy_gpios | 2.733m | 4.495m | 183.191us | 0 | 1 | 0.00 |
| V2 | chip_sw_nmi_irq | chip_sw_rv_core_ibex_nmi_irq | 4.867m | 5.523m | 269.052us | 0 | 1 | 0.00 |
| V2 | chip_sw_rv_core_ibex_rnd | chip_sw_rv_core_ibex_rnd | 2.800m | 3.416m | 173.352us | 0 | 1 | 0.00 |
| V2 | chip_sw_rv_core_ibex_address_translation | chip_sw_rv_core_ibex_address_translation | 3.039m | 3.657m | 179.845us | 4 | 4 | 100.00 |
| V2 | chip_sw_rv_core_ibex_icache_scrambled_access | chip_sw_rv_core_ibex_icache_invalidate | 2.719m | 3.316m | 180.034us | 1 | 1 | 100.00 |
| V2 | chip_sw_rv_core_ibex_fault_dump | chip_sw_rstmgr_cpu_info | 5.957m | 8.844m | 412.000us | 0 | 1 | 0.00 |
| V2 | chip_sw_rv_core_ibex_double_fault | chip_sw_rstmgr_cpu_info | 5.957m | 8.844m | 412.000us | 0 | 1 | 0.00 |
| V2 | chip_sw_smoketest | chip_sw_aes_smoketest | 2.749m | 3.602m | 172.910us | 1 | 1 | 100.00 |
| chip_sw_aon_timer_smoketest | 2.955m | 3.685m | 181.483us | 3 | 3 | 100.00 | ||
| chip_sw_clkmgr_smoketest | 2.588m | 3.534m | 162.213us | 1 | 1 | 100.00 | ||
