f10b38c7b0| Stage | Name | Tests | Max Job Runtime | Max Wall Clock | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|---|
| V1 | wake_up | aes_wake_up | 0.710s | 4.513s | 61.092us | 1 | 1 | 100.00 |
| V1 | smoke | aes_smoke | 1.030s | 5.342s | 110.928us | 1 | 1 | 100.00 |
| V1 | csr_hw_reset | aes_csr_hw_reset | 0.650s | 5.326s | 74.523us | 5 | 5 | 100.00 |
| V1 | csr_rw | aes_csr_rw | 0.680s | 4.574s | 84.918us | 20 | 20 | 100.00 |
| V1 | csr_bit_bash | aes_csr_bit_bash | 5.020s | 8.799s | 517.720us | 5 | 5 | 100.00 |
| V1 | csr_aliasing | aes_csr_aliasing | 1.650s | 6.321s | 146.395us | 5 | 5 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | aes_csr_mem_rw_with_rand_reset | 1.050s | 5.246s | 94.523us | 3 | 3 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | aes_csr_rw | 0.680s | 4.574s | 84.918us | 20 | 20 | 100.00 |
| aes_csr_aliasing | 1.650s | 6.321s | 146.395us | 5 | 5 | 100.00 | ||
| V1 | TOTAL | 40 | 40 | 100.00 | ||||
| V2 | algorithm | aes_smoke | 1.030s | 5.342s | 110.928us | 1 | 1 | 100.00 |
| aes_config_error | 3.590s | 7.677s | 218.430us | 14 | 14 | 100.00 | ||
| aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 | ||
| V2 | key_length | aes_smoke | 1.030s | 5.342s | 110.928us | 1 | 1 | 100.00 |
| aes_config_error | 3.590s | 7.677s | 218.430us | 14 | 14 | 100.00 | ||
| aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 | ||
| V2 | back2back | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| aes_b2b | 14.970s | 19.631s | 942.300us | 4 | 4 | 100.00 | ||
| V2 | backpressure | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| V2 | multi_message | aes_smoke | 1.030s | 5.342s | 110.928us | 1 | 1 | 100.00 |
| aes_config_error | 3.590s | 7.677s | 218.430us | 14 | 14 | 100.00 | ||
| aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 | ||
| aes_alert_reset | 2.970s | 7.322s | 98.506us | 9 | 9 | 100.00 | ||
| V2 | failure_test | aes_man_cfg_err | 0.890s | 5.353s | 67.730us | 1 | 1 | 100.00 |
| aes_config_error | 3.590s | 7.677s | 218.430us | 14 | 14 | 100.00 | ||
| aes_alert_reset | 2.970s | 7.322s | 98.506us | 9 | 9 | 100.00 | ||
| V2 | trigger_clear_test | aes_clear | 4.290s | 8.204s | 162.618us | 4 | 4 | 100.00 |
| V2 | nist_test_vectors | aes_nist_vectors | 6.100s | 10.175s | 338.886us | 1 | 1 | 100.00 |
| V2 | reset_recovery | aes_alert_reset | 2.970s | 7.322s | 98.506us | 9 | 9 | 100.00 |
| V2 | stress | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| V2 | sideload | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| aes_sideload | 2.290s | 6.708s | 79.858us | 5 | 5 | 100.00 | ||
| V2 | deinitialization | aes_deinit | 2.120s | 6.603s | 147.689us | 3 | 3 | 100.00 |
| V2 | stress_all | aes_stress_all | 55.780s | 1.000m | 3.500ms | 6 | 6 | 100.00 |
| V2 | alert_test | aes_alert_test | 0.680s | 7.799s | 184.872us | 50 | 50 | 100.00 |
| V2 | tl_d_oob_addr_access | aes_tl_errors | 1.600s | 6.204s | 118.778us | 3 | 3 | 100.00 |
| V2 | tl_d_illegal_access | aes_tl_errors | 1.600s | 6.204s | 118.778us | 3 | 3 | 100.00 |
| V2 | tl_d_outstanding_access | aes_csr_hw_reset | 0.650s | 5.326s | 74.523us | 5 | 5 | 100.00 |
| aes_csr_rw | 0.680s | 4.574s | 84.918us | 20 | 20 | 100.00 | ||
| aes_csr_aliasing | 1.650s | 6.321s | 146.395us | 5 | 5 | 100.00 | ||
| aes_same_csr_outstanding | 1.140s | 5.636s | 369.170us | 20 | 20 | 100.00 | ||
| V2 | tl_d_partial_access | aes_csr_hw_reset | 0.650s | 5.326s | 74.523us | 5 | 5 | 100.00 |
| aes_csr_rw | 0.680s | 4.574s | 84.918us | 20 | 20 | 100.00 | ||
| aes_csr_aliasing | 1.650s | 6.321s | 146.395us | 5 | 5 | 100.00 | ||
| aes_same_csr_outstanding | 1.140s | 5.636s | 369.170us | 20 | 20 | 100.00 | ||
| V2 | TOTAL | 124 | 124 | 100.00 | ||||
| V2S | reseeding | aes_reseed | 1.121m | 1.195m | 7.196ms | 4 | 4 | 100.00 |
| V2S | fault_inject | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_control_fi_walk | 1.078m | 1.078m | 508 | 509 | 99.80 | |||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| aes_cipher_fi_walk | 1.071m | 1.071m | 670 | 671 | 99.85 | |||
| aes_core_fi_walk | 3.840s | 8.244s | 537.642us | 26 | 26 | 100.00 | ||
| V2S | shadow_reg_update_error | aes_shadow_reg_errors | 0.790s | 5.211s | 248.025us | 3 | 3 | 100.00 |
| V2S | shadow_reg_read_clear_staged_value | aes_shadow_reg_errors | 0.790s | 5.211s | 248.025us | 3 | 3 | 100.00 |
| V2S | shadow_reg_storage_error | aes_shadow_reg_errors | 0.790s | 5.211s | 248.025us | 3 | 3 | 100.00 |
| V2S | shadowed_reset_glitch | aes_shadow_reg_errors | 0.790s | 5.211s | 248.025us | 3 | 3 | 100.00 |
| V2S | shadow_reg_update_error_with_csr_rw | aes_shadow_reg_errors_with_csr_rw | 1.590s | 5.510s | 1.951ms | 4 | 4 | 100.00 |
| V2S | tl_intg_err | aes_sec_cm | 2.700s | 6.966s | 2.901ms | 3 | 3 | 100.00 |
| aes_tl_intg_err | 2.160s | 6.716s | 509.886us | 11 | 11 | 100.00 | ||
| V2S | sec_cm_bus_integrity | aes_tl_intg_err | 2.160s | 6.716s | 509.886us | 11 | 11 | 100.00 |
| V2S | sec_cm_lc_escalate_en_intersig_mubi | aes_alert_reset | 2.970s | 7.322s | 98.506us | 9 | 9 | 100.00 |
| V2S | sec_cm_main_config_shadow | aes_shadow_reg_errors | 0.790s | 5.211s | 248.025us | 3 | 3 | 100.00 |
| V2S | sec_cm_main_config_sparse | aes_smoke | 1.030s | 5.342s | 110.928us | 1 | 1 | 100.00 |
| aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 | ||
| aes_alert_reset | 2.970s | 7.322s | 98.506us | 9 | 9 | 100.00 | ||
| aes_core_fi | 6.080s | 9.980s | 707.690us | 15 | 15 | 100.00 | ||
| V2S | sec_cm_aux_config_shadow | aes_shadow_reg_errors | 0.790s | 5.211s | 248.025us | 3 | 3 | 100.00 |
| V2S | sec_cm_aux_config_regwen | aes_readability | 0.640s | 4.233s | 73.191us | 1 | 1 | 100.00 |
| aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 | ||
| V2S | sec_cm_key_sideload | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| aes_sideload | 2.290s | 6.708s | 79.858us | 5 | 5 | 100.00 | ||
| V2S | sec_cm_key_sw_unreadable | aes_readability | 0.640s | 4.233s | 73.191us | 1 | 1 | 100.00 |
| V2S | sec_cm_data_reg_sw_unreadable | aes_readability | 0.640s | 4.233s | 73.191us | 1 | 1 | 100.00 |
| V2S | sec_cm_key_sec_wipe | aes_readability | 0.640s | 4.233s | 73.191us | 1 | 1 | 100.00 |
| V2S | sec_cm_iv_config_sec_wipe | aes_readability | 0.640s | 4.233s | 73.191us | 1 | 1 | 100.00 |
| V2S | sec_cm_data_reg_sec_wipe | aes_readability | 0.640s | 4.233s | 73.191us | 1 | 1 | 100.00 |
| V2S | sec_cm_data_reg_key_sca | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| V2S | sec_cm_key_masking | aes_stress | 7.440s | 10.894s | 540.145us | 4 | 4 | 100.00 |
| V2S | sec_cm_main_fsm_sparse | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| V2S | sec_cm_main_fsm_redun | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| aes_ctr_fi | 1.740s | 8.908s | 253.462us | 24 | 24 | 100.00 | ||
| V2S | sec_cm_cipher_fsm_sparse | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| V2S | sec_cm_cipher_fsm_redun | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| V2S | sec_cm_cipher_ctr_redun | aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 |
| V2S | sec_cm_ctr_fsm_sparse | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| V2S | sec_cm_ctr_fsm_redun | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_ctr_fi | 1.740s | 8.908s | 253.462us | 24 | 24 | 100.00 | ||
| V2S | sec_cm_ctrl_sparse | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| aes_ctr_fi | 1.740s | 8.908s | 253.462us | 24 | 24 | 100.00 | ||
| V2S | sec_cm_main_fsm_global_esc | aes_alert_reset | 2.970s | 7.322s | 98.506us | 9 | 9 | 100.00 |
| V2S | sec_cm_main_fsm_local_esc | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| aes_ctr_fi | 1.740s | 8.908s | 253.462us | 24 | 24 | 100.00 | ||
| V2S | sec_cm_cipher_fsm_local_esc | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| aes_ctr_fi | 1.740s | 8.908s | 253.462us | 24 | 24 | 100.00 | ||
| V2S | sec_cm_ctr_fsm_local_esc | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_ctr_fi | 1.740s | 8.908s | 253.462us | 24 | 24 | 100.00 | ||
| V2S | sec_cm_data_reg_local_esc | aes_fi | 1.170s | 5.615s | 209.423us | 1 | 1 | 100.00 |
| aes_control_fi | 1.230s | 5.724s | 119.169us | 53 | 53 | 100.00 | ||
| aes_cipher_fi | 1.070s | 8.881s | 53.556us | 50 | 50 | 100.00 | ||
| V2S | TOTAL | 1373 | 1375 | 99.85 | ||||
| V3 | stress_all_with_rand_reset | aes_stress_all_with_rand_reset | 0 | 0 | -- | |||
| V3 | TOTAL | 0 | 0 | -- | ||||
| TOTAL | 1537 | 1539 | 99.87 |
| Items | Total | Written | Passing | Progress |
|---|---|---|---|---|
| V1 | 7 | 7 | 7 | 100.00 |
| V2 | 13 | 13 | 13 | 100.00 |
| V2S | 14 | 14 | 12 | 85.71 |
| V3 | 1 | 0 | 0 | 0.00 |
| SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
|---|---|---|---|---|---|---|---|
| 99.18 | 99.63 | 97.41 | 100.00 | 100.00 | 99.58 | 98.38 | 99.29 |
| Target | Elapsed |
|---|---|
| build | 00:07:27 |
| run | 08:05:38 |
| cov_merge | 08:06:59 |
| cov_report | 08:07:31 |
| Total | 08:07:31 |
Job timed out after running for * minutes has 2 failures:
Test aes_control_fi_walk has 1 failures.
51.aes_control_fi_walk.32723045208966021277475720582544726790276251690249448313492378926482674151613
Log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/aes_masked-sim-vcs/51.aes_control_fi_walk/latest/run.log
Job timed out after running for 1 minutes
Test aes_cipher_fi_walk has 1 failures.
289.aes_cipher_fi_walk.86990951807144248338780555374292304718547669565177775822144486999496685055856
Log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/aes_masked-sim-vcs/289.aes_cipher_fi_walk/latest/run.log
Job timed out after running for 1 minutes