f10b38c7b0| Stage | Name | Tests | Max Job Runtime | Max Wall Clock | Simulated Time | Passing | Total | Pass Rate |
|---|---|---|---|---|---|---|---|---|
| V1 | smoke | rv_dm_smoke | 2.400s | 6.083s | 1.022ms | 4 | 4 | 100.00 |
| V1 | jtag_dtm_csr_hw_reset | rv_dm_jtag_dtm_csr_hw_reset | 1.190s | 5.633s | 1.251ms | 5 | 5 | 100.00 |
| V1 | jtag_dtm_csr_rw | rv_dm_jtag_dtm_csr_rw | 1.620s | 5.852s | 686.403us | 20 | 20 | 100.00 |
| V1 | jtag_dtm_csr_bit_bash | rv_dm_jtag_dtm_csr_bit_bash | 11.240s | 15.090s | 28.745ms | 3 | 3 | 100.00 |
| V1 | jtag_dtm_csr_aliasing | rv_dm_jtag_dtm_csr_aliasing | 4.160s | 7.818s | 2.330ms | 5 | 5 | 100.00 |
| V1 | jtag_dmi_csr_hw_reset | rv_dm_jtag_dmi_csr_hw_reset | 30.250s | 34.260s | 17.664ms | 4 | 4 | 100.00 |
| V1 | jtag_dmi_csr_rw | rv_dm_jtag_dmi_csr_rw | 21.940s | 26.368s | 11.176ms | 20 | 20 | 100.00 |
| V1 | jtag_dmi_csr_bit_bash | rv_dm_jtag_dmi_csr_bit_bash | 1.255m | 1.329m | 80.468ms | 20 | 20 | 100.00 |
| V1 | jtag_dmi_csr_aliasing | rv_dm_jtag_dmi_csr_aliasing | 1.546m | 1.609m | 111.880ms | 5 | 5 | 100.00 |
| V1 | jtag_dmi_cmderr_busy | rv_dm_cmderr_busy | 1.160s | 5.827s | 794.915us | 3 | 3 | 100.00 |
| V1 | jtag_dmi_cmderr_not_supported | rv_dm_cmderr_not_supported | 1.040s | 4.861s | 930.057us | 2 | 2 | 100.00 |
| V1 | cmderr_exception | rv_dm_cmderr_exception | 0.800s | 4.864s | 598.867us | 3 | 3 | 100.00 |
| V1 | mem_tl_access_resuming | rv_dm_mem_tl_access_resuming | 1.200s | 4.808s | 406.822us | 3 | 3 | 100.00 |
| V1 | mem_tl_access_halted | rv_dm_mem_tl_access_halted | 0.890s | 4.805s | 239.154us | 2 | 2 | 100.00 |
| V1 | cmderr_halt_resume | rv_dm_cmderr_halt_resume | 1.500s | 5.978s | 1.325ms | 3 | 3 | 100.00 |
| V1 | dataaddr_rw_access | rv_dm_dataaddr_rw_access | 0.490s | 4.783s | 145.564us | 2 | 2 | 100.00 |
| V1 | halt_resume | rv_dm_halt_resume_whereto | 0.930s | 4.794s | 939.571us | 4 | 4 | 100.00 |
| V1 | progbuf_busy | rv_dm_cmderr_busy | 1.160s | 5.827s | 794.915us | 3 | 3 | 100.00 |
| V1 | abstractcmd_status | rv_dm_abstractcmd_status | 1.210s | 5.511s | 461.417us | 4 | 4 | 100.00 |
| V1 | progbuf_read_write_execute | rv_dm_progbuf_read_write_execute | 2.060s | 6.146s | 795.529us | 5 | 5 | 100.00 |
| V1 | progbuf_exception | rv_dm_cmderr_exception | 0.800s | 4.864s | 598.867us | 3 | 3 | 100.00 |
| V1 | rom_read_access | rv_dm_rom_read_access | 0.720s | 4.801s | 114.256us | 4 | 4 | 100.00 |
| V1 | csr_hw_reset | rv_dm_csr_hw_reset | 1.750s | 5.592s | 367.035us | 5 | 5 | 100.00 |
| V1 | csr_rw | rv_dm_csr_rw | 1.720s | 5.585s | 224.735us | 3 | 3 | 100.00 |
| V1 | csr_bit_bash | rv_dm_csr_bit_bash | 51.130s | 54.934s | 29.074ms | 5 | 5 | 100.00 |
| V1 | csr_aliasing | rv_dm_csr_aliasing | 53.360s | 57.859s | 35.407ms | 5 | 5 | 100.00 |
| V1 | csr_mem_rw_with_rand_reset | rv_dm_csr_mem_rw_with_rand_reset | 2.020s | 6.540s | 164.418us | 4 | 4 | 100.00 |
| V1 | regwen_csr_and_corresponding_lockable_csr | rv_dm_csr_aliasing | 53.360s | 57.859s | 35.407ms | 5 | 5 | 100.00 |
| rv_dm_csr_rw | 1.720s | 5.585s | 224.735us | 3 | 3 | 100.00 | ||
| V1 | mem_walk | rv_dm_mem_walk | 0.550s | 4.345s | 63.996us | 5 | 5 | 100.00 |
| V1 | mem_partial_access | rv_dm_mem_partial_access | 0.550s | 4.455s | 123.464us | 5 | 5 | 100.00 |
| V1 | TOTAL | 153 | 153 | 100.00 | ||||
| V2 | idcode | rv_dm_smoke | 2.400s | 6.083s | 1.022ms | 4 | 4 | 100.00 |
| V2 | jtag_dtm_hard_reset | rv_dm_jtag_dtm_hard_reset | 1.250s | 4.861s | 484.820us | 2 | 2 | 100.00 |
| V2 | jtag_dtm_idle_hint | rv_dm_jtag_dtm_idle_hint | 0.610s | 4.820s | 327.731us | 2 | 2 | 100.00 |
| V2 | jtag_dmi_failed_op | rv_dm_dmi_failed_op | 1.430s | 5.765s | 609.543us | 4 | 4 | 100.00 |
| V2 | jtag_dmi_dm_inactive | rv_dm_jtag_dmi_dm_inactive | 1.420s | 6.083s | 2.183ms | 2 | 2 | 100.00 |
| V2 | sba | rv_dm_sba_tl_access | 9.549m | 9.622m | 300.000ms | 0 | 20 | 0.00 |
| rv_dm_delayed_resp_sba_tl_access | 9.417m | 9.489m | 300.000ms | 0 | 20 | 0.00 | ||
| V2 | bad_sba | rv_dm_bad_sba_tl_access | 9.306m | 9.393m | 300.000ms | 0 | 20 | 0.00 |
| V2 | sba_autoincrement | rv_dm_autoincr_sba_tl_access | 8.770m | 8.843m | 300.000ms | 0 | 20 | 0.00 |
| V2 | jtag_dmi_debug_disabled | rv_dm_jtag_dmi_debug_disabled | 1.360s | 5.282s | 546.376us | 5 | 5 | 100.00 |
| V2 | sba_debug_disabled | rv_dm_sba_debug_disabled | 2.470s | 6.080s | 1.880ms | 3 | 3 | 100.00 |
| V2 | ndmreset_req | rv_dm_ndmreset_req | 0.780s | 4.810s | 193.923us | 2 | 2 | 100.00 |
| V2 | hart_unavail | rv_dm_hart_unavail | 0.730s | 4.805s | 161.887us | 5 | 5 | 100.00 |
| V2 | tap_ctrl_transitions | rv_dm_tap_fsm | 15.930s | 20.210s | 8.397ms | 5 | 5 | 100.00 |
| rv_dm_tap_fsm_rand_reset | 1.039m | 1.104m | 10.026ms | 5 | 5 | 100.00 | ||
| V2 | hartsel_warl | rv_dm_hartsel_warl | 0.650s | 4.908s | 124.908us | 1 | 1 | 100.00 |
| V2 | stress_all | rv_dm_stress_all | 7.860s | 11.357s | 4.137ms | 10 | 10 | 100.00 |
| V2 | alert_test | rv_dm_alert_test | 0.630s | 5.149s | 107.049us | 3 | 3 | 100.00 |
| V2 | tl_d_oob_addr_access | rv_dm_tl_errors | 4.010s | 7.681s | 596.457us | 20 | 20 | 100.00 |
| V2 | tl_d_illegal_access | rv_dm_tl_errors | 4.010s | 7.681s | 596.457us | 20 | 20 | 100.00 |
| V2 | tl_d_outstanding_access | rv_dm_csr_aliasing | 53.360s | 57.859s | 35.407ms | 5 | 5 | 100.00 |
| rv_dm_csr_hw_reset | 1.750s | 5.592s | 367.035us | 5 | 5 | 100.00 | ||
| rv_dm_csr_rw | 1.720s | 5.585s | 224.735us | 3 | 3 | 100.00 | ||
| rv_dm_same_csr_outstanding | 4.620s | 8.607s | 849.059us | 3 | 3 | 100.00 | ||
| V2 | tl_d_partial_access | rv_dm_csr_aliasing | 53.360s | 57.859s | 35.407ms | 5 | 5 | 100.00 |
| rv_dm_csr_hw_reset | 1.750s | 5.592s | 367.035us | 5 | 5 | 100.00 | ||
| rv_dm_csr_rw | 1.720s | 5.585s | 224.735us | 3 | 3 | 100.00 | ||
| rv_dm_same_csr_outstanding | 4.620s | 8.607s | 849.059us | 3 | 3 | 100.00 | ||
| V2 | TOTAL | 72 | 152 | 47.37 | ||||
| V2S | tl_intg_err | rv_dm_sec_cm | 3.350s | 7.500s | 2.710ms | 3 | 3 | 100.00 |
| rv_dm_tl_intg_err | 18.910s | 22.850s | 5.385ms | 11 | 11 | 100.00 | ||
| V2S | sec_cm_bus_integrity | rv_dm_tl_intg_err | 18.910s | 22.850s | 5.385ms | 11 | 11 | 100.00 |
| V2S | sec_cm_lc_hw_debug_en_intersig_mubi | rv_dm_sba_debug_disabled | 2.470s | 6.080s | 1.880ms | 3 | 3 | 100.00 |
| rv_dm_debug_disabled | 0.660s | 4.867s | 142.382us | 2 | 2 | 100.00 | ||
| V2S | sec_cm_lc_hw_debug_clr_intersig_mubi | sec_cm_lc_hw_debug_clr_intersig_mubi | 0 | 0 | -- | |||
| V2S | sec_cm_lc_dft_en_intersig_mubi | rv_dm_sba_debug_disabled | 2.470s | 6.080s | 1.880ms | 3 | 3 | 100.00 |
| rv_dm_debug_disabled | 0.660s | 4.867s | 142.382us | 2 | 2 | 100.00 | ||
| V2S | sec_cm_otp_dis_rv_dm_late_debug_intersig_mubi | rv_dm_smoke | 2.400s | 6.083s | 1.022ms | 4 | 4 | 100.00 |
| V2S | sec_cm_dm_en_ctrl_lc_gated | rv_dm_buffered_enable | 1.020s | 5.269s | 477.238us | 5 | 5 | 100.00 |
| V2S | sec_cm_sba_tl_lc_gate_fsm_sparse | rv_dm_sparse_lc_gate_fsm | 0.740s | 5.089s | 114.764us | 5 | 5 | 100.00 |
| V2S | sec_cm_mem_tl_lc_gate_fsm_sparse | rv_dm_sparse_lc_gate_fsm | 0.740s | 5.089s | 114.764us | 5 | 5 | 100.00 |
| V2S | sec_cm_exec_ctrl_mubi | rv_dm_buffered_enable | 1.020s | 5.269s | 477.238us | 5 | 5 | 100.00 |
| V2S | TOTAL | 26 | 26 | 100.00 | ||||
| V3 | stress_all_with_rand_reset | rv_dm_stress_all_with_rand_reset | 1.149m | 1.206m | 21.562ms | 15 | 15 | 100.00 |
| V3 | TOTAL | 15 | 15 | 100.00 | ||||
| Unmapped tests | rv_dm_scanmode | 0.480s | 5.097s | 20.618us | 1 | 1 | 100.00 | |
| TOTAL | 267 | 347 | 76.95 |
| Items | Total | Written | Passing | Progress |
|---|---|---|---|---|
| N.A. | 1 | 1 | 1 | 100.00 |
| V1 | 27 | 27 | 27 | 100.00 |
| V2 | 19 | 19 | 15 | 78.95 |
| V2S | 6 | 5 | 5 | 83.33 |
| V3 | 1 | 1 | 1 | 100.00 |
| SCORE | LINE | COND | TOGGLE | FSM | BRANCH | ASSERT | GROUP |
|---|---|---|---|---|---|---|---|
| 82.62 | 95.59 | 90.07 | 71.83 | 87.80 | 88.12 | 95.39 | 49.50 |
| Target | Elapsed |
|---|---|
| build | 00:07:27 |
| run | 08:05:38 |
| cov_merge | 08:06:59 |
| cov_report | 08:07:31 |
| Total | 08:07:31 |
UVM_FATAL (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of * ps hit, indicating a probable testbench issue has 80 failures:
0.rv_dm_sba_tl_access.27249326335313708544958689433200403298500262661887595250792306127895719405822
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/0.rv_dm_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
1.rv_dm_sba_tl_access.107208322400850957903678398118231848195559905236239465383765044345761695913565
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/1.rv_dm_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
... and 18 more failures.
0.rv_dm_delayed_resp_sba_tl_access.51699478576590008617331678750034777310351485404641162793072692982975217877916
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/0.rv_dm_delayed_resp_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
1.rv_dm_delayed_resp_sba_tl_access.6118129725321226073505197348791678669279820288351215046492960795348443219952
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/1.rv_dm_delayed_resp_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
... and 18 more failures.
0.rv_dm_bad_sba_tl_access.9888914581215356782287092395709554470610102747605998759336952676587194245002
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/0.rv_dm_bad_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
1.rv_dm_bad_sba_tl_access.76876230022022721337096615478366319525022970145834197314940170983793537151410
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/1.rv_dm_bad_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
... and 18 more failures.
0.rv_dm_autoincr_sba_tl_access.34319228324229160611790582600068070068104248809860882064644858765681557536047
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/0.rv_dm_autoincr_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
1.rv_dm_autoincr_sba_tl_access.113849154811632361653833433018490167471175403107308715950116033506985907210862
Line 90, in log /nfshome/dv_ci/worktrees/upstream-main/scratch/main/rv_dm_use_jtag_interface-sim-vcs/1.rv_dm_autoincr_sba_tl_access/latest/run.log
UVM_FATAL @ 300000000000 ps: (uvm_phase.svh:1512) [PH_TIMEOUT] Explicit timeout of 300000000000 ps hit, indicating a probable testbench issue
UVM_INFO @ 300000000000 ps: (uvm_report_catcher.svh:705) [UVM/REPORT/CATCHER]
--- UVM Report catcher Summary ---
... and 18 more failures.