all_tops_batch_weekly_sim

Version
all_tops_batch_weekly_sim_26.07.06_21.13.26
all_tops_batch_weekly_sim_26.06.29_23.22.13
all_tops_batch_weekly_sim_26.06.15_14.11.52
all_tops_batch_weekly_sim_26.06.07_22.22.18
all_tops_batch_weekly_sim_26.05.25_17.45.33
all_tops_batch_weekly_sim_26.05.19_13.25.14
all_tops_batch_weekly_sim_26.05.10_13.22.10
all_tops_batch_weekly_sim_26.05.02_04.55.08
all_tops_batch_weekly_sim_26.04.17_23.02.14
all_tops_batch_weekly_sim_26.04.11_19.40.44

Latest Weekly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 228 230 99.13 99.05 96.03 100.00 100.00 98.64 95.95 92.46 97.45
AES/MASKED 1308 1308 100.00 99.63 97.56 99.73 100.00 99.68 98.53 91.11 98.03
AES/UNMASKED 1324 1324 100.00 97.44 96.44 100.00 92.68 98.22 98.11 93.22 96.59
AON_TIMER 197 197 100.00 99.09 99.05 100.00 -- 98.56 96.67 100.00 98.89
CSRNG 271 271 100.00 98.97 94.54 99.19 75.19 98.49 95.47 91.73 93.37
DMA 274 279 98.21 97.36 95.97 80.45 89.47 95.98 95.86 92.04 92.45
EDN/EDN0 225 225 100.00 98.91 94.14 97.12 82.80 96.51 97.61 92.66 94.25
EDN/EDN1 225 225 100.00 98.48 95.00 96.15 85.23 94.59 97.14 92.44 94.15
ENTROPY_SRC/RNG16BITS 481 484 99.38 97.56 90.03 76.94 62.07 95.55 89.57 93.88 86.52
ENTROPY_SRC/RNG4BITS 292 296 98.65 97.07 92.08 75.67 62.07 94.84 89.36 96.01 86.73
HMAC 304 304 100.00 99.59 96.45 100.00 97.14 97.59 97.36 100.00 98.31
I2C 152 180 84.44 97.25 89.21 74.17 47.62 93.83 96.41 89.96 84.06
KEYMGR 327 329 99.39 99.21 98.30 98.16 100.00 99.10 97.72 91.33 97.69
KEYMGR_DPE 145 146 99.32 97.70 90.39 62.37 75.68 94.61 97.64 17.42 76.54
KMAC/MASKED 236 238 99.16 98.96 94.12 95.53 74.84 96.15 97.74 97.52 93.55
KMAC/UNMASKED 271 271 100.00 97.28 94.09 99.78 68.84 94.84 97.56 96.11 92.64
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 999 1030 96.99 97.90 82.13 90.03 97.62 96.99 96.13 96.40 93.89
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 1000 1030 97.09 97.87 82.59 90.03 97.67 97.06 95.99 96.40 93.95
LC_CTRL/VOLATILE_UNLOCK_DISABLED 998 1030 96.89 97.26 81.71 88.25 76.60 94.27 94.13 96.44 89.81
LC_CTRL/VOLATILE_UNLOCK_ENABLED 1002 1030 97.28 97.24 81.56 88.25 76.84 94.36 94.27 96.44 89.85
MBX 74 83 89.16 95.76 91.07 88.46 47.37 90.83 97.15 92.17 86.12
PATTGEN 221 227 97.36 99.82 99.52 100.00 -- 100.00 96.95 70.83 94.52
ROM_CTRL/32KB 121 122 99.18 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
ROM_CTRL/64KB 139 139 100.00 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
RV_DM/USE_DMI_INTERFACE 334 483 69.15 89.95 77.62 65.52 42.11 75.74 96.24 79.36 75.22
RV_DM/USE_JTAG_INTERFACE 401 483 83.02 95.54 89.24 70.51 85.37 88.38 95.39 31.48 79.41
RV_TIMER 308 350 88.00 100.00 100.00 78.66 -- 100.00 96.82 98.82 95.72
SOC_DBG_CTRL 49 52 94.23 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 183 204 89.71 98.90 96.53 83.01 89.36 98.32 94.76 99.26 94.31
SPI_DEVICE/2P 165 165 100.00 98.96 96.63 87.57 89.36 98.40 94.74 99.26 94.99
SPI_HOST 826 840 98.33 97.51 90.13 74.60 88.24 92.16 95.64 85.80 89.16
SRAM_CTRL/EXEC_64KB 153 153 100.00 98.75 96.46 85.96 80.00 97.32 96.38 98.70 93.37
SRAM_CTRL/MAIN 139 140 99.29 98.75 96.34 91.21 80.00 97.32 96.38 98.89 94.13
SRAM_CTRL/RET 152 154 98.70 98.70 96.46 91.21 80.00 97.26 96.35 98.89 94.13
SYSRST_CTRL 251 252 99.60 99.70 98.26 100.00 98.72 99.85 98.56 86.71 97.40
UART 255 257 99.22 99.48 98.25 91.55 -- 98.14 97.12 99.59 97.35
USBDEV 413 424 97.41 98.79 95.53 95.74 93.22 98.34 96.20 98.91 96.68
ACC/PQC 418 431 96.98 92.25 94.08 95.74 93.48 92.94 96.63 97.31 94.63
ACC/STANDARD 390 395 98.73 91.25 95.12 98.79 90.62 96.68 96.90 97.67 95.29
PRIM_ALERT 97 100 97.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 20 20 100.00 94.50 87.80 100.00 89.29 86.67 85.19 -- 90.57
PRIM_LFSR 200 200 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 50 50 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 269 276 97.46 99.99 99.00 97.09 100.00 99.99 98.88 99.52 99.21
CLKMGR/EGRET 131 131 100.00 99.34 96.34 100.00 100.00 99.17 96.47 87.82 97.02
FLASH_CTRL/EGRET 486 592 82.09 95.49 94.59 95.39 87.18 96.74 94.41 96.78 94.37
GPIO/EGRET 128 129 99.22 99.76 99.57 80.09 -- 99.80 96.84 100.00 96.01
OTP_CTRL/EGRET 525 526 99.81 90.72 94.19 95.66 64.58 87.03 94.75 92.54 88.50
PWM/EGRET 116 116 100.00 99.77 94.48 91.96 -- 99.31 98.00 80.16 93.95
PWRMGR/EGRET 109 111 98.20 99.09 96.79 99.62 96.00 96.40 97.45 99.01 97.77
RSTMGR/EGRET 104 104 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN/EGRET 54 54 100.00 100.00 96.20 100.00 -- 100.00 99.03 100.00 99.21
XBAR_PERI/EGRET 71 71 100.00 100.00 94.14 100.00 -- 100.00 99.57 100.00 98.95
CHIP_EGRET 2606 2965 87.89 91.39 86.26 86.96 37.50 90.20 86.61 98.34 82.47
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 335 342 97.95 99.87 98.36 83.44 -- 99.55 97.75 85.69 94.11
ALERT_HANDLER/DRAGONFLY 286 291 98.28 99.99 98.94 97.34 100.00 99.99 98.92 99.29 99.21
CLKMGR/DRAGONFLY 129 132 97.73 98.53 94.51 100.00 100.00 98.23 96.07 87.26 96.37
GPIO/DRAGONFLY 143 145 98.62 99.89 95.76 93.69 75.00 98.38 96.84 100.00 94.22
OTP_CTRL/DRAGONFLY 372 377 98.67 94.97 93.59 93.51 59.95 93.43 93.40 86.19 87.86
PWRMGR/DRAGONFLY 90 92 97.83 99.24 96.72 96.87 96.00 97.39 97.47 70.84 93.50
RACL_CTRL 365 365 100.00 98.93 88.45 99.41 -- 96.68 96.07 77.91 92.91
RSTMGR/DRAGONFLY 87 87 100.00 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK 2 3 66.67 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG/DRAGONFLY 34 34 100.00 100.00 95.53 100.00 -- 100.00 99.61 100.00 99.19
XBAR_MAIN/DRAGONFLY 72 74 97.30 100.00 96.14 100.00 -- 100.00 98.85 100.00 99.17
XBAR_MBX/DRAGONFLY 49 49 100.00 100.00 94.16 100.00 -- 100.00 99.81 100.00 98.99
XBAR_PERI/DRAGONFLY 52 52 100.00 100.00 94.29 100.00 -- 100.00 99.55 100.00 98.97
CHIP_DRAGONFLY 2050 2279 89.95 66.61 70.92 63.87 37.50 77.15 77.03 88.53 68.80