all_tops_batch_weekly_sim

Version
all_tops_batch_weekly_sim_26.08.09_18.00.09
all_tops_batch_weekly_sim_26.08.03_07.01.17
all_tops_batch_weekly_sim_26.07.30_10.14.11
all_tops_batch_weekly_sim_26.07.19_12.47.08
all_tops_batch_weekly_sim_26.07.17_02.04.26
all_tops_batch_weekly_sim_26.07.06_21.13.26
all_tops_batch_weekly_sim_26.06.29_23.22.13
all_tops_batch_weekly_sim_26.06.15_14.11.52
all_tops_batch_weekly_sim_26.06.07_22.22.18
all_tops_batch_weekly_sim_26.05.25_17.45.33

Latest Weekly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 215 216 99.54 99.05 96.03 99.76 100.00 98.64 95.95 92.21 97.38
AES/MASKED 1450 1451 99.93 99.63 97.46 99.73 100.00 99.64 98.38 97.69 98.93
AES/UNMASKED 1357 1359 99.85 97.44 96.60 100.00 92.68 98.41 98.11 99.19 97.49
AON_TIMER 193 193 100.00 99.09 99.05 98.04 -- 98.56 96.67 100.00 98.57
CSRNG 270 270 100.00 98.97 94.49 99.19 75.19 98.49 95.47 91.73 93.36
DMA 232 237 97.89 97.36 95.82 80.25 89.47 95.98 95.86 89.45 92.03
EDN/EDN0 230 230 100.00 98.91 94.14 97.17 84.95 96.51 97.61 92.66 94.56
EDN/EDN1 227 227 100.00 98.48 94.92 96.15 85.23 94.59 97.14 92.44 94.13
ENTROPY_SRC/RNG16BITS 456 462 98.70 97.56 90.03 77.43 62.07 95.55 89.29 93.67 86.52
ENTROPY_SRC/RNG4BITS 308 310 99.35 97.07 91.99 74.13 62.07 94.84 89.36 96.01 86.49
HMAC 295 295 100.00 99.59 96.45 100.00 97.14 97.59 97.36 100.00 98.31
I2C 153 186 82.26 97.25 89.21 73.65 47.62 93.83 96.41 89.85 83.97
KEYMGR 322 327 98.47 99.21 98.26 98.16 100.00 99.01 97.72 91.23 97.66
KEYMGR_DPE 131 132 99.24 97.70 90.43 62.31 75.68 94.61 97.64 17.56 76.56
KMAC/MASKED 233 235 99.15 98.96 94.12 95.53 76.10 96.15 97.74 97.52 93.73
KMAC/UNMASKED 276 277 99.64 97.36 94.06 99.78 69.57 94.91 97.56 96.11 92.76
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 319 322 99.07 97.90 82.95 90.03 100.00 96.99 96.13 96.58 94.37
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 290 293 98.98 97.87 82.91 90.03 100.00 96.85 96.13 96.40 94.31
LC_CTRL/VOLATILE_UNLOCK_DISABLED 306 306 100.00 97.26 82.06 88.25 76.60 94.27 94.27 96.80 89.93
LC_CTRL/VOLATILE_UNLOCK_ENABLED 282 284 99.30 97.24 82.11 88.25 76.84 94.21 94.41 96.62 89.96
MBX 73 80 91.25 95.76 90.78 81.54 47.37 90.83 97.15 92.06 85.07
PATTGEN 203 211 96.21 99.82 99.52 100.00 -- 100.00 96.95 68.83 94.19
ROM_CTRL/32KB 107 108 99.07 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
ROM_CTRL/64KB 124 124 100.00 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
RV_DM/USE_DMI_INTERFACE 235 331 71.00 90.52 78.45 70.02 42.11 76.58 96.24 82.74 76.67
RV_DM/USE_JTAG_INTERFACE 292 372 78.49 95.54 90.07 77.00 87.80 88.55 95.39 33.72 81.15
RV_TIMER 150 155 96.77 100.00 100.00 78.66 -- 100.00 96.82 100.00 95.91
SOC_DBG_CTRL 47 50 94.00 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 120 150 80.00 95.89 91.01 70.75 61.70 95.21 87.16 19.30 74.43
SPI_DEVICE/2P 132 141 93.62 96.07 92.42 74.10 53.19 95.40 88.11 19.30 74.08
SPI_HOST 91 109 83.49 95.39 84.44 89.22 58.82 86.63 93.75 32.35 77.23
SRAM_CTRL/EXEC_64KB 151 152 99.34 98.75 96.34 85.96 80.00 97.32 96.38 98.70 93.35
SRAM_CTRL/MAIN 140 141 99.29 98.75 96.34 85.92 80.00 97.32 96.38 98.89 93.37
SRAM_CTRL/RET 151 153 98.69 98.70 96.46 91.21 80.00 97.26 96.35 98.70 94.10
SYSRST_CTRL 169 170 99.41 99.53 98.16 100.00 96.79 99.63 98.18 88.22 97.22
UART 206 208 99.04 99.48 98.25 74.67 -- 98.14 97.12 99.57 94.54
USBDEV 440 451 97.56 98.79 95.53 97.23 93.22 98.34 96.20 98.91 96.89
ACC/PQC 415 423 98.11 92.26 94.28 96.25 89.13 93.11 96.94 97.37 94.19
ACC/STANDARD 331 340 97.35 91.25 95.39 99.14 90.62 97.21 97.22 97.86 95.53
PRIM_ALERT 13 13 100.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 9 9 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 8 8 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 3 3 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 279 284 98.24 99.99 98.98 97.06 100.00 99.99 98.88 99.48 99.20
CLKMGR/EGRET 150 150 100.00 99.34 96.26 100.00 100.00 99.17 96.47 87.82 97.01
FLASH_CTRL/EGRET 506 614 82.41 95.49 94.45 95.39 87.18 96.69 94.41 96.78 94.34
GPIO/EGRET 126 127 99.21 99.76 99.57 80.52 -- 99.80 96.84 100.00 96.08
OTP_CTRL/EGRET 544 550 98.91 90.68 94.71 96.03 64.06 87.08 94.75 92.47 88.54
PWM/EGRET 126 127 99.21 99.81 94.62 91.96 -- 99.31 98.00 81.24 94.16
PWRMGR/EGRET 87 90 96.67 99.09 96.79 99.62 96.00 96.40 97.45 99.01 97.77
RSTMGR/EGRET 98 98 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK/EGRET 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN/EGRET 55 55 100.00 100.00 96.18 100.00 -- 100.00 98.88 100.00 99.18
XBAR_PERI/EGRET 68 68 100.00 100.00 94.14 100.00 -- 100.00 99.69 100.00 98.97
CHIP_EGRET 1184 1468 80.65 94.71 92.08 87.31 37.50 96.07 98.00 99.04 86.39
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 359 362 99.17 99.87 98.40 83.44 -- 99.55 97.75 85.39 94.07
ALERT_HANDLER/DRAGONFLY 265 287 92.33 99.98 98.84 97.37 100.00 99.98 98.92 98.08 99.02
CLKMGR/DRAGONFLY 131 133 98.50 98.53 94.51 100.00 100.00 98.23 96.07 87.26 96.37
GPIO/DRAGONFLY 142 144 98.61 99.89 95.76 80.88 75.00 98.38 96.84 100.00 92.39
OTP_CTRL/DRAGONFLY 361 370 97.57 95.01 93.63 93.27 60.27 93.49 93.40 85.81 87.84
PWRMGR/DRAGONFLY 114 119 95.80 99.24 96.72 96.87 96.00 97.39 97.47 70.84 93.50
RACL_CTRL 76 76 100.00 98.93 88.35 99.41 -- 96.68 96.07 77.91 92.89
RSTMGR/DRAGONFLY 101 101 100.00 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK/DRAGONFLY 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG/DRAGONFLY 32 32 100.00 100.00 95.53 100.00 -- 100.00 99.61 100.00 99.19
XBAR_MAIN/DRAGONFLY 73 74 98.65 100.00 96.11 100.00 -- 100.00 98.88 100.00 99.16
XBAR_MBX/DRAGONFLY 44 44 100.00 100.00 94.16 100.00 -- 100.00 99.84 100.00 99.00
XBAR_PERI/DRAGONFLY 56 56 100.00 100.00 94.29 100.00 -- 100.00 99.81 100.00 99.02
CHIP_DRAGONFLY 746 841 88.70 66.61 71.04 64.15 37.50 77.15 77.03 89.08 68.94