Reports

Version
Weekly DV regressions
Nightly DV regressions

Latest Weekly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 892 920 96.96 99.05 96.03 100.00 100.00 98.64 95.95 92.01 97.38
AES/MASKED 2012 2014 99.90 99.60 97.07 100.00 100.00 99.48 98.38 98.93 99.07
AES/UNMASKED 2012 2014 99.90 97.44 96.23 99.82 92.68 98.35 98.11 99.44 97.44
AON_TIMER 315 315 100.00 99.09 99.05 99.50 -- 98.56 96.67 100.00 98.81
CSRNG 1629 1630 99.94 99.00 94.45 99.19 72.93 98.59 95.47 91.44 93.01
DMA 392 395 99.24 97.36 95.72 87.17 89.47 96.00 95.86 76.38 91.14
EDN/EDN0 1129 1130 99.91 98.91 94.08 97.12 91.94 96.51 97.61 93.06 95.60
EDN/EDN1 1130 1130 100.00 98.48 94.69 96.15 96.59 94.59 97.14 92.23 95.70
ENTROPY_SRC/RNG16BITS 2507 2570 97.55 97.50 89.90 76.75 62.07 95.51 89.57 93.71 86.43
ENTROPY_SRC/RNG4BITS 2500 2570 97.28 96.94 91.93 75.25 61.21 94.56 89.36 96.29 86.51
HMAC 821 821 100.00 99.59 96.24 100.00 94.29 97.31 96.70 100.00 97.73
I2C 1788 2042 87.56 97.25 89.18 73.82 48.21 93.76 96.41 89.53 84.02
KEYMGR 1088 1110 98.02 99.21 98.15 97.89 100.00 98.93 97.72 91.23 97.59
KEYMGR_DPE 309 310 99.68 97.70 90.35 62.21 75.68 94.63 97.64 17.36 76.51
KMAC/MASKED 939 940 99.89 98.91 93.93 95.53 73.58 95.92 97.74 97.52 93.30
KMAC/UNMASKED 924 940 98.30 97.29 93.87 99.78 68.12 94.71 97.56 96.25 92.51
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 1001 1030 97.18 97.90 82.46 90.03 97.62 97.03 96.13 96.22 93.91
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 1002 1030 97.28 97.87 82.91 90.03 97.67 97.10 95.99 96.40 94.00
LC_CTRL/VOLATILE_UNLOCK_DISABLED 996 1030 96.70 97.26 81.50 88.25 76.60 94.32 94.13 96.09 89.74
LC_CTRL/VOLATILE_UNLOCK_ENABLED 1003 1030 97.38 97.24 81.77 88.25 77.89 94.41 94.13 95.91 89.94
MBX 196 233 84.12 95.69 90.63 88.87 39.47 90.83 97.15 91.73 84.91
PATTGEN 454 570 79.65 99.82 99.52 100.00 -- 100.00 96.95 61.37 92.94
ROM_CTRL/32KB 264 266 99.25 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
ROM_CTRL/64KB 266 266 100.00 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
RV_DM/USE_DMI_INTERFACE 340 483 70.39 90.05 77.62 66.02 39.47 75.52 96.32 52.07 71.01
RV_DM/USE_JTAG_INTERFACE 402 483 83.23 95.59 89.66 76.51 89.02 88.29 95.39 49.06 83.36
RV_TIMER 302 350 86.29 100.00 100.00 78.66 -- 100.00 96.82 98.82 95.72
SOC_DBG_CTRL 165 315 52.38 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 705 1151 61.25 95.96 91.97 83.01 65.96 95.29 87.16 19.30 76.95
SPI_DEVICE/2P 729 1151 63.34 96.83 93.13 74.25 65.96 95.95 88.11 19.30 76.22
SPI_HOST 430 840 51.19 95.39 84.56 74.07 58.82 86.52 93.75 32.35 75.07
SRAM_CTRL/EXEC_64KB 1173 1190 98.57 98.75 96.46 85.90 80.00 96.85 96.38 98.89 93.32
SRAM_CTRL/MAIN 1174 1190 98.66 98.75 96.46 91.21 80.00 96.85 96.38 98.89 94.08
SRAM_CTRL/RET 1175 1190 98.74 98.70 96.46 85.84 80.00 96.79 96.35 98.70 93.26
SYSRST_CTRL 906 932 97.21 98.96 98.14 100.00 94.87 99.04 98.28 93.76 97.58
UART 1251 1320 94.77 99.48 98.25 74.67 -- 98.14 97.12 99.64 94.55
USBDEV 3909 3970 98.46 98.78 95.39 97.23 93.22 98.18 96.20 98.82 96.83
ACC/PQC 575 595 96.64 92.25 94.11 95.53 91.30 92.99 96.73 97.29 94.31
ACC/STANDARD 569 585 97.26 91.25 94.99 98.26 90.62 96.85 97.01 97.67 95.24
PRIM_ALERT 97 100 97.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 20 20 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 200 200 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 50 50 100.00 90.41 75.00 76.63 -- 75.00 100.00 -- 83.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 795 850 93.53 99.99 98.72 97.09 100.00 99.99 98.88 99.48 99.16
CLKMGR/EGRET 959 960 99.90 99.34 96.26 100.00 100.00 99.17 96.47 87.82 97.01
FLASH_CTRL/EGRET 985 1284 76.71 95.49 94.07 95.39 86.32 96.67 94.33 96.01 94.04
GPIO/EGRET 970 1020 95.10 99.76 99.57 80.52 -- 99.80 96.84 100.00 96.08
OTP_CTRL/EGRET 1787 1843 96.96 90.68 94.19 95.65 64.24 86.92 94.69 92.47 88.41
PWM/EGRET 276 276 100.00 99.61 93.91 91.96 -- 98.93 98.00 77.73 93.36
PWRMGR/EGRET 987 1070 92.24 99.10 96.79 99.62 96.00 96.41 97.45 99.01 97.77
RSTMGR/EGRET 620 620 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK/EGRET 9 10 90.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_MAIN/EGRET 900 900 100.00 100.00 96.74 100.00 -- 100.00 98.91 100.00 99.27
XBAR_PERI/EGRET 900 900 100.00 100.00 94.14 100.00 -- 100.00 99.55 100.00 98.95
CHIP_EGRET 2569 2965 86.64 92.98 89.67 83.81 37.50 93.85 98.00 98.61 84.92
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 442 461 95.88 99.87 98.32 83.71 -- 99.55 97.75 80.54 93.29
ALERT_HANDLER/DRAGONFLY 793 850 93.29 99.99 98.59 97.37 100.00 99.99 98.92 99.32 99.17
CLKMGR/DRAGONFLY 616 710 86.76 98.54 94.38 100.00 100.00 98.24 96.07 87.26 96.36
GPIO/DRAGONFLY 1013 1070 94.67 99.89 95.47 80.60 75.00 98.38 96.84 100.00 92.31
OTP_CTRL/DRAGONFLY 1751 1843 95.01 94.88 93.61 93.47 59.95 93.47 93.40 86.45 87.89
PWRMGR/DRAGONFLY 950 1070 88.79 99.24 96.57 96.87 96.00 97.40 97.47 70.70 93.46
RACL_CTRL 365 365 100.00 98.93 88.56 99.41 -- 96.68 96.07 77.91 92.93
RSTMGR/DRAGONFLY 618 620 99.68 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK/DRAGONFLY 9 10 90.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_DBG/DRAGONFLY 900 900 100.00 100.00 95.53 100.00 -- 100.00 99.61 100.00 99.19
XBAR_MAIN/DRAGONFLY 888 900 98.67 100.00 96.58 100.00 -- 100.00 98.83 100.00 99.23
XBAR_MBX/DRAGONFLY 900 900 100.00 100.00 94.16 100.00 -- 100.00 99.70 100.00 98.98
XBAR_PERI/DRAGONFLY 900 900 100.00 100.00 94.29 100.00 -- 100.00 99.66 99.98 98.99
CHIP_DRAGONFLY 2129 2279 93.42 66.61 70.97 64.00 37.50 77.14 77.03 88.68 68.85