Reports

Version
Weekly
Nightly

Latest Weekly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 210 213 98.59 99.05 95.99 100.00 100.00 98.64 95.95 90.28 97.13
AES/MASKED 1372 1375 99.78 99.63 97.25 100.00 100.00 99.58 98.38 95.14 98.57
AES/UNMASKED 1306 1306 100.00 97.44 96.33 99.82 92.68 98.29 98.11 94.46 96.73
AON_TIMER 197 197 100.00 99.09 99.05 98.04 -- 98.56 96.67 100.00 98.57
CSRNG 277 277 100.00 98.94 94.49 99.19 72.93 98.19 95.47 91.54 92.96
DMA 264 268 98.51 97.36 95.82 87.31 89.47 96.00 95.86 86.75 92.65
EDN/EDN0 224 224 100.00 98.91 94.08 97.12 83.87 96.51 97.61 92.46 94.37
EDN/EDN1 220 220 100.00 98.48 94.69 96.15 85.23 94.59 97.14 92.44 94.10
ENTROPY_SRC/RNG16BITS 482 485 99.38 97.47 89.95 75.55 59.48 95.47 89.43 91.73 85.58
ENTROPY_SRC/RNG4BITS 298 303 98.35 96.97 91.87 73.16 62.07 94.56 89.36 93.71 85.96
HMAC 341 341 100.00 99.59 96.08 100.00 94.29 97.31 96.70 99.95 97.70
I2C 154 186 82.80 97.25 89.21 89.66 47.62 93.76 96.19 89.85 86.22
KEYMGR 320 325 98.46 99.21 98.15 97.92 100.00 99.02 97.72 91.06 97.58
KEYMGR_DPE 138 138 100.00 97.70 90.39 62.37 75.68 94.63 97.64 17.32 76.53
KMAC/MASKED 230 230 100.00 98.83 93.71 95.53 74.84 95.86 97.74 97.38 93.41
KMAC/UNMASKED 263 266 98.87 97.20 93.80 99.78 66.67 94.64 97.56 95.69 92.19
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 288 289 99.65 97.90 82.87 90.03 97.62 97.03 95.99 96.22 93.95
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 262 264 99.24 97.87 83.15 90.03 97.67 96.89 96.13 96.22 94.00
LC_CTRL/VOLATILE_UNLOCK_DISABLED 244 247 98.79 97.26 82.00 88.25 75.53 94.32 94.13 96.80 89.76
LC_CTRL/VOLATILE_UNLOCK_ENABLED 283 287 98.61 97.24 81.84 88.25 76.84 94.26 94.27 96.26 89.85
MBX 79 86 91.86 95.84 91.08 89.28 50.00 91.06 97.15 92.17 86.65
PATTGEN 202 210 96.19 99.82 99.52 100.00 -- 100.00 96.95 67.56 93.98
ROM_CTRL/32KB 105 105 100.00 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
ROM_CTRL/64KB 123 123 100.00 99.59 98.37 95.57 100.00 100.00 96.80 99.28 98.52
RV_DM/USE_DMI_INTERFACE 255 358 71.23 90.37 78.18 70.15 39.47 75.94 96.32 56.51 72.42
RV_DM/USE_JTAG_INTERFACE 273 353 77.34 95.54 89.79 69.35 87.80 87.95 95.39 51.20 82.43
RV_TIMER 134 141 95.04 100.00 100.00 78.66 -- 100.00 96.82 100.00 95.91
SOC_DBG_CTRL 51 54 94.44 86.75 88.18 85.81 0.00 81.70 96.16 82.74 74.48
SPI_DEVICE/1R1W 103 135 76.30 95.86 91.73 70.75 63.83 95.19 87.16 19.30 74.83
SPI_DEVICE/2P 119 129 92.25 96.14 92.42 87.13 55.32 95.36 88.11 19.20 76.24
SPI_HOST 85 103 82.52 95.39 84.56 89.44 58.82 86.52 93.75 32.22 77.24
SRAM_CTRL/EXEC_64KB 133 134 99.25 98.75 96.46 85.96 80.00 96.85 96.38 98.52 93.28
SRAM_CTRL/MAIN 153 155 98.71 98.75 96.34 91.27 80.00 96.61 96.38 98.52 93.98
SRAM_CTRL/RET 148 152 97.37 98.70 96.21 85.90 80.00 96.54 96.35 98.70 93.20
SYSRST_CTRL 171 175 97.71 98.88 98.01 100.00 92.31 98.96 98.18 87.87 96.32
UART 215 217 99.08 99.48 98.25 74.67 -- 98.14 97.12 99.48 94.52
USBDEV 419 430 97.44 98.78 95.41 95.96 93.22 98.18 96.20 98.46 96.60
ACC/PQC 413 422 97.87 92.23 93.70 96.35 82.61 92.93 96.63 97.17 93.09
ACC/STANDARD 365 371 98.38 91.24 95.10 98.97 87.50 96.80 97.22 97.72 94.94
PRIM_ALERT 18 18 100.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 8 8 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 8 8 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 3 3 100.00 90.41 75.00 76.63 -- 75.00 100.00 -- 83.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 277 281 98.58 99.99 98.88 97.06 100.00 99.99 98.88 99.19 99.14
CLKMGR/EGRET 129 130 99.23 99.34 96.22 100.00 100.00 99.17 96.47 87.82 97.00
FLASH_CTRL/EGRET 391 620 63.06 95.47 94.11 95.39 86.32 96.53 94.33 95.94 94.01
GPIO/EGRET 126 127 99.21 99.76 99.57 80.23 -- 99.80 96.84 100.00 96.03
OTP_CTRL/EGRET 264 269 98.14 90.66 94.11 95.72 63.72 86.88 94.75 92.26 88.30
PWM/EGRET 137 137 100.00 99.57 93.77 91.96 -- 98.78 98.00 80.43 93.75
PWRMGR/EGRET 107 109 98.17 99.10 96.79 99.62 96.00 96.41 97.45 99.01 97.77
RSTMGR/EGRET 84 84 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.51 99.23
RSTMGR_CNSTY_CHK/EGRET 3 3 100.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_MAIN/EGRET 60 60 100.00 100.00 96.59 100.00 -- 100.00 99.01 100.00 99.27
XBAR_PERI/EGRET 70 70 100.00 100.00 94.14 100.00 -- 100.00 99.71 99.99 98.97
CHIP_EGRET 1437 1716 83.74 94.69 91.43 87.32 37.50 95.61 98.00 98.79 86.19
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 324 327 99.08 99.87 98.40 83.71 -- 99.55 97.75 84.12 93.90
ALERT_HANDLER/DRAGONFLY 277 283 97.88 99.99 98.73 97.37 100.00 99.99 98.92 99.44 99.21
CLKMGR/DRAGONFLY 112 114 98.25 98.54 94.38 100.00 100.00 98.24 96.07 87.26 96.36
GPIO/DRAGONFLY 133 141 94.33 99.89 95.68 93.85 75.00 98.38 96.84 100.00 94.23
OTP_CTRL/DRAGONFLY 333 346 96.24 94.88 93.62 93.38 59.63 93.48 93.40 85.17 87.65
PWRMGR/DRAGONFLY 112 115 97.39 99.24 96.72 96.87 96.00 97.40 97.47 70.84 93.51
RACL_CTRL 145 145 100.00 98.93 88.98 99.71 -- 96.68 96.07 77.91 93.05
RSTMGR/DRAGONFLY 105 105 100.00 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK/DRAGONFLY 3 3 100.00 98.46 88.89 100.00 92.31 98.39 100.00 -- 96.34
XBAR_DBG/DRAGONFLY 30 30 100.00 100.00 95.53 100.00 -- 100.00 99.55 100.00 99.18
XBAR_MAIN/DRAGONFLY 74 74 100.00 100.00 96.46 100.00 -- 100.00 98.97 100.00 99.24
XBAR_MBX/DRAGONFLY 43 43 100.00 100.00 94.16 100.00 -- 100.00 99.70 100.00 98.98
XBAR_PERI/DRAGONFLY 56 56 100.00 100.00 94.29 100.00 -- 100.00 99.69 100.00 99.00
CHIP_DRAGONFLY 969 1096 88.41 66.61 71.00 64.17 37.50 77.12 77.17 88.88 68.92