Reports

Version
Weekly DV regressions
Nightly DV regressions

Latest Weekly

Name Passing Total Pass Rate Line Coverage Cond Coverage Toggle Coverage Fsm Coverage Branch Coverage Assert Coverage Group Coverage Overall Coverage
ip
TL_AGENT 50 50 100.00 -- -- -- -- -- -- -- --
ADC_CTRL 239 241 99.17 99.05 96.03 100.00 100.00 98.64 95.95 92.46 97.45
AES/MASKED 935 961 97.29 99.63 97.45 100.00 100.00 99.68 98.38 74.94 95.73
AES/UNMASKED 770 798 96.49 97.44 96.25 99.73 92.68 98.35 97.92 66.05 92.63
AON_TIMER 195 195 100.00 99.09 99.05 98.53 -- 98.56 96.67 100.00 98.65
CSRNG 288 288 100.00 95.00 91.96 99.19 66.31 92.58 95.95 91.73 90.39
DMA 271 274 98.91 97.36 95.92 80.45 89.47 95.98 95.86 87.18 91.74
EDN/EDN0 234 234 100.00 98.91 94.14 97.12 84.41 96.51 97.61 92.66 94.48
EDN/EDN1 221 221 100.00 98.48 94.77 96.15 86.36 94.59 97.14 92.44 94.28
ENTROPY_SRC/RNG16BITS 480 483 99.38 97.56 90.00 77.46 62.07 95.55 89.57 93.78 86.57
ENTROPY_SRC/RNG4BITS 319 322 99.07 97.04 91.96 74.13 62.07 94.69 89.36 96.01 86.47
HMAC 318 318 100.00 99.59 96.45 100.00 97.14 97.59 97.36 100.00 98.31
I2C 177 208 85.10 97.25 89.18 89.66 47.62 93.83 96.41 89.85 86.26
KEYMGR 325 329 98.78 99.21 98.30 98.00 100.00 99.01 97.72 91.21 97.64
KEYMGR_DPE 130 130 100.00 97.70 90.35 62.37 75.68 94.61 97.64 17.36 76.53
KMAC/MASKED 231 231 100.00 99.10 94.14 95.53 76.13 96.31 97.74 97.52 93.78
KMAC/UNMASKED 272 272 100.00 97.56 94.08 99.78 71.64 95.12 97.56 96.11 93.12
LC_CTRL/DMI_VOLATILE_UNLOCK_DISABLED 997 1030 96.80 97.90 82.79 90.03 100.00 96.99 95.99 96.04 94.25
LC_CTRL/DMI_VOLATILE_UNLOCK_ENABLED 996 1030 96.70 97.87 82.67 90.03 100.00 97.06 95.99 96.40 94.29
LC_CTRL/VOLATILE_UNLOCK_DISABLED 996 1030 96.70 97.26 81.92 88.25 77.66 94.27 94.13 96.09 89.94
LC_CTRL/VOLATILE_UNLOCK_ENABLED 1004 1030 97.48 97.24 81.91 88.25 76.84 94.36 94.27 96.09 89.85
MBX 79 85 92.94 95.61 90.92 89.04 42.11 90.37 97.15 91.95 85.31
PATTGEN 208 214 97.20 99.82 99.52 100.00 -- 100.00 96.95 67.74 94.01
ROM_CTRL/32KB 120 121 99.17 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
ROM_CTRL/64KB 139 139 100.00 99.59 98.81 95.57 100.00 100.00 96.80 99.28 98.58
RV_DM/USE_DMI_INTERFACE 335 483 69.36 90.90 78.41 65.04 56.25 76.07 96.24 58.83 74.53
RV_DM/USE_JTAG_INTERFACE 402 483 83.23 95.84 90.15 68.86 89.61 88.97 95.39 31.18 80.00
RV_TIMER 309 350 88.29 100.00 100.00 100.00 -- 100.00 96.82 100.00 99.47
SOC_DBG_CTRL 51 54 94.44 86.75 88.18 64.24 0.00 81.70 96.16 82.74 71.40
SPI_DEVICE/1R1W 209 230 90.87 98.90 96.53 70.75 89.36 98.32 94.76 99.26 92.55
SPI_DEVICE/2P 221 221 100.00 98.96 96.63 74.63 89.36 98.40 94.74 99.26 93.14
SPI_HOST 825 840 98.21 97.51 90.25 74.60 88.24 92.16 95.64 85.68 89.15
SRAM_CTRL/EXEC_64KB 135 135 100.00 99.29 96.45 91.26 100.00 99.01 96.38 98.70 97.30
SRAM_CTRL/MAIN 155 156 99.36 99.29 96.45 85.92 100.00 99.01 96.38 98.89 96.56
SRAM_CTRL/RET 145 149 97.32 99.26 96.45 85.84 100.00 98.99 96.35 98.70 96.51
SYSRST_CTRL 238 244 97.54 99.52 98.06 99.77 96.15 99.63 98.37 87.99 97.07
UART 259 261 99.23 99.48 98.25 74.67 -- 98.14 97.12 99.57 94.54
USBDEV 471 482 97.72 98.79 95.53 95.74 93.22 98.34 96.20 98.91 96.68
ACC/PQC 90 441 20.41 88.29 34.07 52.38 17.50 54.95 72.86 0.60 45.81
ACC/STANDARD 96 431 22.27 87.84 33.21 52.26 31.25 66.23 76.82 0.71 49.76
PRIM_ALERT 98 100 98.00 100.00 100.00 100.00 89.29 95.83 86.05 -- 95.19
PRIM_ESC 20 20 100.00 95.41 87.80 100.00 96.43 88.89 85.19 -- 92.29
PRIM_LFSR 200 200 100.00 100.00 96.55 100.00 -- 100.00 95.00 -- 98.31
PRIM_PRESENT 50 50 100.00 90.41 100.00 76.63 -- 100.00 100.00 -- 93.41
PRIM_PRINCE 500 500 100.00 100.00 100.00 100.00 -- 100.00 100.00 -- 100.00
top_egret
ALERT_HANDLER/EGRET 798 850 93.88 99.99 98.70 97.09 100.00 99.99 98.88 99.40 99.15
CLKMGR/EGRET 958 960 99.79 99.34 96.34 100.00 100.00 99.17 96.47 87.82 97.02
FLASH_CTRL/EGRET 1170 1284 91.12 95.60 94.08 95.39 90.43 96.74 94.41 96.75 94.77
GPIO/EGRET 970 1020 95.10 99.76 99.57 93.43 -- 99.80 96.84 100.00 98.23
OTP_CTRL/EGRET 1734 1843 94.09 90.35 91.85 95.63 64.24 85.95 94.69 92.40 87.87
PWM/EGRET 276 276 100.00 99.61 93.91 91.96 -- 98.85 98.00 78.68 93.50
PWRMGR/EGRET 945 1070 88.32 99.09 96.79 99.62 96.00 96.21 97.19 99.01 97.70
RSTMGR/EGRET 620 620 100.00 99.51 99.38 100.00 -- 99.83 98.13 98.76 99.27
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_MAIN 900 900 100.00 100.00 96.27 100.00 -- 100.00 99.04 100.00 99.22
XBAR_PERI 900 900 100.00 100.00 94.44 100.00 -- 100.00 99.69 99.86 99.00
CHIP_EGRET 1820 2965 61.38 72.37 68.84 57.92 28.57 70.46 65.33 96.63 65.73
top_dragonfly
AC_RANGE_CHECK/DRAGONFLY 451 461 97.83 99.87 98.33 83.44 -- 99.55 97.75 81.61 93.43
ALERT_HANDLER/DRAGONFLY 786 850 92.47 99.99 98.60 97.34 100.00 99.99 98.92 98.38 99.03
CLKMGR/DRAGONFLY 607 710 85.49 98.53 94.51 100.00 100.00 98.23 96.07 87.26 96.37
GPIO/DRAGONFLY 1017 1070 95.05 99.89 95.61 80.46 75.00 98.38 96.84 100.00 92.31
OTP_CTRL/DRAGONFLY 1713 1843 92.95 94.80 92.79 93.49 59.71 93.07 93.29 85.74 87.56
PWRMGR/DRAGONFLY 936 1070 87.48 99.24 96.72 96.87 96.00 97.19 97.22 70.84 93.44
RACL_CTRL 0 365 0.00 -- -- -- -- -- -- -- --
RSTMGR/DRAGONFLY 618 620 99.68 99.19 99.43 100.00 -- 99.72 97.62 98.49 99.08
RSTMGR_CNSTY_CHK 3 3 100.00 98.41 86.21 100.00 92.31 98.31 100.00 -- 95.87
XBAR_DBG 900 900 100.00 100.00 95.93 100.00 -- 100.00 99.61 100.00 99.26
XBAR_MAIN 884 900 98.22 100.00 96.19 100.00 -- 100.00 98.98 100.00 99.19
XBAR_MBX 900 900 100.00 100.00 94.16 100.00 -- 100.00 99.81 100.00 98.99
XBAR_PERI 900 900 100.00 100.00 94.43 100.00 -- 100.00 99.84 100.00 99.04
CHIP_DRAGONFLY 1764 2246 78.54 46.77 45.07 36.15 0.00 45.60 45.40 82.80 43.11